Results

The 2017 Sparks Energy 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Talladega Superspeedway race.

Sparks Energy 300

Saturday, May 6th, 2017

Talladega Superspeedway, Lincoln, AL

  • 5 Ford
  • 25 Chevrolet
  • 9 Toyota
  • 2 Dodge

  • Drivers Entered: 41 (3 drivers will not make the race)
  • Laps Scheduled: 113
  • Margin of Victory: 0.142 Seconds
  • Time of Race: 2 Hours 9 Minutes 41 Seconds
  • Average Speed: 139.068
  • Cautions: 5 for 20 laps
  • Lead Changes: 28
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Sparks Energy 300 at Talladega Superspeedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
1 23 98 Aric Almirola Ford 57 40 17 0 113 13 3 1 4 running
2 14 1 Elliott Sadler Chevrolet 35 35 0 0 113 0 0 0 0 running
11 31 14 JJ Yeley Toyota 28 26 2 0 113 0 0 9 0 running
10 40 8 Jeff Green Toyota 27 27 0 0 113 18 1 0 0 running
3 8 22 Joey Logano Ford 48 34 14 0 113 16 4 2 6 running
15 2 88 Kasey Kahne Chevrolet 33 22 11 0 112 18 4 8 3 running
35 33 89 Morgan Shepherd Chevrolet 2 2 0 0 32 0 0 0 0 fuel pump
30 17 62 Brendan Gaughan Chevrolet 11 7 4 0 49 0 0 7 0 crash
28 26 13 Mark Thompson Toyota 9 9 0 0 55 0 0 0 0 engine
18 32 99 David Starr Chevrolet 19 19 0 0 112 0 0 0 0 running
17 37 40 Timmy Hill Dodge 20 20 0 0 112 0 0 0 0 running
8 6 7 Justin Allgaier Chevrolet 48 29 18 1 113 24 3 3 1 running
31 1 11 Blake Koch Chevrolet 12 6 6 0 49 1 1 5 0 crash
7 21 5 Michael Annett Chevrolet 38 30 8 0 113 6 1 6 8 running
16 35 52 Joey Gase Chevrolet 21 21 0 0 112 0 0 0 0 running
14 7 3 Ty Dillon Chevrolet 32 23 9 0 112 4 1 0 2 running
5 10 20 Erik Jones Toyota 45 32 13 0 113 5 5 4 5 running
29 11 16 Ryan Reed Ford 8 8 0 0 49 0 0 0 0 crash
9 18 18 Daniel Suarez Toyota 28 28 0 0 113 1 1 0 0 running
12 30 39 Ryan Sieg Chevrolet 26 25 1 0 113 0 0 10 0 running
19 25 4 Ross Chastain Chevrolet 18 18 0 0 112 1 1 0 0 running
13 22 6 Bubba Wallace Ford 24 24 0 0 112 0 0 0 0 running
40 34 07 Ray Black II Chevrolet 1 1 0 0 7 0 0 0 0 engine
38 3 21 Daniel Hemric Chevrolet 1 1 0 0 20 0 0 0 0 crash
36 9 9 William Byron Chevrolet 1 1 0 0 32 0 0 0 0 crash
24 12 48 Brennan Poole Chevrolet 13 13 0 0 111 0 0 0 0 running
22 38 01 Harrison Rhodes Chevrolet 15 15 0 0 112 0 0 0 0 running
26 13 00 Cole Custer Ford 11 11 0 0 95 0 0 0 0 running
21 29 0 Garrett Smithley Chevrolet 16 16 0 0 112 1 1 0 0 running
39 20 23 Spencer Gallagher Chevrolet 1 1 0 0 20 0 0 0 0 crash
20 16 42 Tyler Reddick Chevrolet 21 17 4 0 112 0 0 0 7 running
6 19 19 Matt Tifft Toyota 33 31 2 0 113 0 0 0 9 running
37 5 33 Brandon Jones Chevrolet 1 1 0 0 20 0 0 0 0 crash
33 27 25 Chris Cockrum Chevrolet 4 4 0 0 49 0 0 0 0 crash
27 39 51 Jeremy Clements Chevrolet 10 10 0 0 55 0 0 0 0 electrical
25 28 74 Mike Harmon Dodge 12 12 0 0 110 0 0 0 0 running
34 24 24 Scott Lagasse Jr Toyota 3 3 0 0 48 0 0 0 0 crash
4 4 2 Ben Kennedy Chevrolet 34 33 1 0 113 5 1 0 10 running
23 15 28 Dakoda Armstrong Toyota 14 14 0 0 112 0 0 0 0 running
32 36 90 Martin Roy Chevrolet 5 5 0 0 49 0 0 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.