Results

The 2017 Johnsonville 180 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Road America race.

Johnsonville 180

Sunday, August 27th, 2017

Road America, Elkhart Lake, WI

  • 4 Ford
  • 27 Chevrolet
  • 7 Toyota
  • 2 Dodge

  • Drivers Entered: 40 (2 drivers will not make the race)
  • Laps Scheduled: 45
  • Margin of Victory: 05.802 Seconds
  • Time of Race: 2 Hours 12 Minutes 53 Seconds
  • Average Speed: 82.250
  • Cautions: 4 for 7 laps
  • Lead Changes: 9
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Johnsonville 180 at Road America results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
1 24 51 Jeremy Clements Chevrolet 49 40 4 5 45 10 2 0 7 running
2 17 5 Michael Annett Chevrolet 35 35 0 0 45 2 1 0 0 running
3 13 19 Matt Tifft Toyota 43 34 9 0 45 6 1 7 6 running
4 5 42 Justin Marks Chevrolet 42 33 9 0 45 0 0 2 0 running
5 18 62 Brendan Gaughan Chevrolet 35 32 3 0 45 0 0 0 8 running
6 6 9 William Byron Chevrolet 34 31 3 0 45 0 0 8 0 running
7 15 11 Blake Koch Chevrolet 31 30 1 0 45 0 0 0 10 running
8 12 00 Cole Custer Ford 29 29 0 0 45 0 0 0 0 running
9 28 98 Casey Mears Ford 30 28 2 0 45 0 0 0 9 running
10 39 46 Parker Kligerman Chevrolet 27 27 0 0 45 0 0 0 0 running
11 7 7 Justin Allgaier Chevrolet 39 26 13 0 45 0 0 5 4 running
12 33 8 Josh Bilicki Chevrolet 25 25 0 0 45 0 0 0 0 running
13 19 4 Ross Chastain Chevrolet 24 24 0 0 45 0 0 0 0 running
14 3 1 Elliott Sadler Chevrolet 31 23 8 0 45 4 1 0 3 running
15 11 21 Daniel Hemric Chevrolet 33 22 10 1 45 10 1 0 1 running
16 1 22 Austin Cindric Ford 29 21 8 0 45 1 1 3 0 running
17 20 14 JJ Yeley Toyota 26 20 6 0 45 0 0 0 5 running
18 8 2 Ben Kennedy Chevrolet 28 19 9 0 45 0 0 0 2 running
19 4 18 Christopher Bell Toyota 20 18 2 0 45 0 0 9 0 running
20 21 39 Ryan Sieg Chevrolet 17 17 0 0 45 0 0 0 0 running
21 27 07 Ryan Ellis Chevrolet 16 16 0 0 45 0 0 0 0 running
22 16 28 Dakoda Armstrong Toyota 15 15 0 0 45 0 0 0 0 running
23 9 3 Scott Lagasse Jr Chevrolet 14 14 0 0 45 0 0 0 0 running
24 26 23 Spencer Gallagher Chevrolet 13 13 0 0 45 0 0 0 0 running
25 22 33 Brandon Jones Chevrolet 12 12 0 0 45 0 0 0 0 running
26 35 90 Dexter Bean Chevrolet 11 11 0 0 45 0 0 0 0 running
27 29 0 Garrett Smithley Chevrolet 10 10 0 0 45 0 0 0 0 running
28 30 99 David Starr Chevrolet 9 9 0 0 45 0 0 0 0 running
29 40 17 Nicolas Hammann Dodge 8 8 0 0 44 0 0 0 0 running
30 37 74 John Graham Chevrolet 7 7 0 0 44 0 0 0 0 running
31 10 48 Brennan Poole Chevrolet 13 6 7 0 44 1 1 4 0 running
32 25 52 Joey Gase Chevrolet 5 5 0 0 43 0 0 0 0 running
33 23 24 Dylan Lupton Toyota 4 4 0 0 42 0 0 0 0 running
34 36 78 Stephen Young Chevrolet 3 3 0 0 42 0 0 0 0 running
35 14 16 Ryan Reed Ford 7 2 5 0 36 0 0 6 0 crash
36 34 40 Tim Cowen Dodge 1 1 0 0 35 0 0 0 0 crash
37 2 20 James Davison Toyota 12 1 10 1 20 11 1 1 0 crash
38 32 01 Sheldon Creed Chevrolet 2 1 1 0 18 0 0 10 0 vibration
39 38 13 Ernie Francis Jr Toyota 1 1 0 0 16 0 0 0 0 engine
40 31 93 Jeff Green Chevrolet 1 1 0 0 2 0 0 0 0 vibration

Race Infractions

Penalties imposed prior to or during the race.