Mid Ohio Sports Car Course , Lexington, OH
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22 | Sam Hornish Jr | Ford | 58 | 40 | 12 | 6 | 75 | 61 | 4 | 9 | 1 | running |
| 2 | 6 | 21 | Daniel Hemric | Chevrolet | 47 | 35 | 12 | 0 | 75 | 8 | 3 | 8 | 2 | running |
| 3 | 5 | 19 | Matt Tifft | Toyota | 34 | 34 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | running |
| 4 | 11 | 20 | James Davison | Toyota | 41 | 33 | 8 | 0 | 75 | 0 | 0 | 0 | 3 | running |
| 5 | 13 | 07 | Andy Lally | Chevrolet | 38 | 32 | 6 | 0 | 75 | 0 | 0 | 0 | 5 | running |
| 6 | 2 | 1 | Elliott Sadler | Chevrolet | 31 | 31 | 0 | 0 | 75 | 1 | 1 | 0 | 0 | running |
| 7 | 17 | 62 | Brendan Gaughan | Chevrolet | 38 | 30 | 8 | 0 | 75 | 0 | 0 | 3 | 0 | running |
| 8 | 10 | 48 | Brennan Poole | Chevrolet | 40 | 29 | 11 | 0 | 75 | 0 | 0 | 2 | 9 | running |
| 9 | 21 | 42 | Justin Marks | Chevrolet | 33 | 28 | 5 | 0 | 75 | 0 | 0 | 0 | 6 | running |
| 10 | 28 | 28 | Dakoda Armstrong | Toyota | 27 | 27 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | running |
| 11 | 3 | 11 | Blake Koch | Chevrolet | 38 | 26 | 11 | 1 | 75 | 3 | 1 | 1 | 10 | running |
| 12 | 16 | 39 | Ryan Sieg | Chevrolet | 29 | 25 | 4 | 0 | 75 | 0 | 0 | 7 | 0 | running |
| 13 | 18 | 14 | JJ Yeley | Toyota | 24 | 24 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | running |
| 14 | 25 | 33 | Brandon Jones | Chevrolet | 23 | 23 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | running |
| 15 | 14 | 4 | Ross Chastain | Chevrolet | 28 | 22 | 6 | 0 | 75 | 0 | 0 | 5 | 0 | running |
| 16 | 34 | 46 | Anthony Kumpen | Chevrolet | 21 | 21 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | running |
| 17 | 35 | 99 | David Starr | Chevrolet | 20 | 20 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | running |
| 18 | 29 | 13 | Enrique Baca | Dodge | 19 | 19 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | running |
| 19 | 30 | 5 | Michael Annett | Chevrolet | 18 | 18 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | running |
| 20 | 36 | 40 | Tim Cowen | Ford | 17 | 17 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | running |
| 21 | 39 | 52 | Joey Gase | Chevrolet | 16 | 16 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | running |
| 22 | 26 | 3 | Scott Lagasse Jr | Chevrolet | 15 | 15 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | running |
| 23 | 40 | 74 | Cody Ware | Dodge | 14 | 14 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | running |
| 24 | 37 | 78 | Stephen Young | Chevrolet | 13 | 13 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | running |
| 25 | 23 | 9 | William Byron | Chevrolet | 12 | 12 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | crash |
| 26 | 7 | 2 | Ben Kennedy | Chevrolet | 14 | 11 | 3 | 0 | 67 | 0 | 0 | 0 | 8 | crash |
| 27 | 15 | 24 | Dylan Lupton | Toyota | 10 | 10 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | crash |
| 28 | 12 | 18 | Regan Smith | Toyota | 13 | 9 | 4 | 0 | 67 | 0 | 0 | 0 | 7 | crash |
| 29 | 22 | 8 | Josh Bilicki | Chevrolet | 9 | 8 | 1 | 0 | 67 | 0 | 0 | 10 | 0 | crash |
| 30 | 33 | 0 | Garrett Smithley | Chevrolet | 7 | 7 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | crash |
| 31 | 8 | 7 | Justin Allgaier | Chevrolet | 13 | 6 | 7 | 0 | 67 | 0 | 0 | 0 | 4 | crash |
| 32 | 19 | 98 | Casey Mears | Ford | 5 | 5 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | engine |
| 33 | 4 | 16 | Ryan Reed | Ford | 11 | 4 | 7 | 0 | 57 | 2 | 1 | 4 | 0 | crash |
| 34 | 32 | 01 | Sheldon Creed | Chevrolet | 3 | 3 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | running |
| 35 | 9 | 00 | Cole Custer | Ford | 2 | 2 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | running |
| 36 | 24 | 23 | Spencer Gallagher | Chevrolet | 1 | 1 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | crash |
| 37 | 20 | 51 | Jeremy Clements | Chevrolet | 6 | 1 | 5 | 0 | 51 | 0 | 0 | 6 | 0 | crash |
| 38 | 27 | 90 | Matt Bell | Chevrolet | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | crash |
| 39 | 31 | 93 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | transmission |
| 40 | 38 | 89 | Morgan Shepherd | Chevrolet | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | handling |
Penalties imposed prior to or during the race.