The 2017 PowerShares QQQ 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Saturday, February 25th, 2017
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 16 | Ryan Reed | Ford | 52 | 40 | 7 | 5 | 124 | 9 | 4 | 0 | 4 | running |
2 | 9 | 88 | Kasey Kahne | Chevrolet | 49 | 35 | 14 | 0 | 124 | 13 | 3 | 2 | 6 | running |
3 | 16 | 2 | Austin Dillon | Chevrolet | 44 | 34 | 10 | 0 | 124 | 27 | 4 | 10 | 2 | running |
4 | 6 | 22 | Brad Keselowski | Ford | 39 | 33 | 6 | 0 | 124 | 18 | 6 | 0 | 5 | running |
5 | 18 | 62 | Brendan Gaughan | Chevrolet | 38 | 32 | 6 | 0 | 124 | 16 | 2 | 9 | 7 | running |
6 | 25 | 24 | Scott Lagasse Jr | Toyota | 31 | 31 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | running |
7 | 35 | 52 | Joey Gase | Chevrolet | 30 | 30 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | running |
8 | 26 | 0 | Garrett Smithley | Chevrolet | 29 | 29 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | running |
9 | 17 | 9 | William Byron | Chevrolet | 28 | 28 | 0 | 0 | 124 | 1 | 1 | 0 | 0 | running |
10 | 34 | 01 | Harrison Rhodes | Chevrolet | 27 | 27 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | running |
11 | 14 | 19 | Matt Tifft | Toyota | 31 | 26 | 5 | 0 | 124 | 0 | 0 | 6 | 0 | running |
12 | 23 | 28 | Dakoda Armstrong | Toyota | 31 | 25 | 6 | 0 | 124 | 0 | 0 | 8 | 8 | running |
13 | 31 | 40 | Brandon Hightower | Toyota | 24 | 24 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | running |
14 | 13 | 5 | Michael Annett | Chevrolet | 23 | 23 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | running |
15 | 8 | 11 | Blake Koch | Chevrolet | 29 | 22 | 7 | 0 | 124 | 0 | 0 | 5 | 10 | running |
16 | 29 | 4 | Ross Chastain | Chevrolet | 21 | 21 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | running |
17 | 39 | 90 | Mario Gosselin | Chevrolet | 24 | 20 | 4 | 0 | 124 | 0 | 0 | 7 | 0 | running |
18 | 36 | 07 | Ray Black II | Chevrolet | 19 | 19 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | running |
19 | 5 | 3 | Ty Dillon | Chevrolet | 33 | 18 | 15 | 0 | 124 | 0 | 0 | 4 | 3 | running |
20 | 7 | 42 | Tyler Reddick | Chevrolet | 19 | 17 | 2 | 0 | 122 | 0 | 0 | 0 | 9 | running |
21 | 28 | 39 | Ryan Sieg | Chevrolet | 16 | 16 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | engine |
22 | 30 | 46 | Anthony Kumpen | Chevrolet | 15 | 15 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | overheating |
23 | 22 | 98 | Aric Almirola | Ford | 14 | 14 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | vibration |
24 | 11 | 1 | Elliott Sadler | Chevrolet | 35 | 13 | 20 | 2 | 106 | 40 | 3 | 1 | 1 | crash |
25 | 24 | 14 | JJ Yeley | Toyota | 12 | 12 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | crash |
26 | 3 | 48 | Brennan Poole | Chevrolet | 19 | 11 | 8 | 0 | 59 | 0 | 0 | 3 | 0 | crash |
27 | 27 | 44 | Benny Gordon | Toyota | 10 | 10 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | crash |
28 | 32 | 25 | Chris Cockrum | Chevrolet | 9 | 9 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | crash |
29 | 1 | 33 | Brandon Jones | Chevrolet | 8 | 8 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | crash |
30 | 15 | 7 | Justin Allgaier | Chevrolet | 7 | 7 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | crash |
31 | 4 | 21 | Daniel Hemric | Chevrolet | 6 | 6 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | crash |
32 | 19 | 20 | Erik Jones | Toyota | 5 | 5 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | crash |
33 | 12 | 6 | Bubba Wallace | Ford | 4 | 4 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | crash |
34 | 21 | 18 | Daniel Suarez | Toyota | 3 | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | crash |
35 | 37 | 51 | Jeremy Clements | Chevrolet | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | crash |
36 | 10 | 23 | Spencer Gallagher | Chevrolet | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | crash |
37 | 20 | 00 | Cole Custer | Ford | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | crash |
38 | 38 | 78 | Clint King | Chevrolet | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | crash |
39 | 40 | 8 | Jeff Green | Chevrolet | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | crash |
40 | 33 | 99 | David Starr | Chevrolet | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | engine |
Penalties imposed prior to or during the race.