Web Scrapers, this server isn't a superspeedway - pace your requests. Real users: if things are sluggish, know I'm keeping an eye on it.

Race Results : Atlanta Motor Speedway

Rinnai 250

Atlanta Motor Speedway , Hampton, GA

Saturday, March 4th, 2017 Race 2 of 33 2017 Season
Atlanta Motor Speedway logo
  • 6
  • 8
  • 28
  • 1

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 163
  • Margin of Victory: 0.605 Seconds
  • Time of Race: 1 Hours 57 Minutes 16 Seconds
  • Average Speed: 128.435
  • Cautions: 5 for 26 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Rinnai 250 at Atlanta Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
1 1 18 Kyle Busch Toyota 57 40 17 0 163 26 2 2 3 running
2 3 22 Brad Keselowski Ford 54 35 19 0 163 53 2 1 2 running
3 4 42 Kyle Larson Chevrolet 44 34 10 0 163 20 1 8 4 running
4 12 41 Kevin Harvick Ford 51 33 18 0 163 64 2 3 1 running
5 22 1 Elliott Sadler Chevrolet 37 32 5 0 163 0 0 10 7 running
6 13 6 Bubba Wallace Ford 31 31 0 0 163 0 0 0 0 running
7 2 9 William Byron Chevrolet 39 30 9 0 163 0 0 7 6 running
8 17 2 Austin Dillon Chevrolet 30 29 1 0 163 0 0 0 10 running
9 6 21 Daniel Hemric Chevrolet 36 28 8 0 163 0 0 5 9 running
10 8 00 Cole Custer Ford 35 27 8 0 163 0 0 6 8 running
11 11 48 Brennan Poole Chevrolet 26 26 0 0 163 0 0 0 0 running
12 7 19 Matt Tifft Toyota 25 25 0 0 163 0 0 0 0 running
13 9 62 Brendan Gaughan Chevrolet 24 24 0 0 163 0 0 0 0 running
14 30 33 Brandon Jones Chevrolet 23 23 0 0 163 0 0 0 0 running
15 18 5 Michael Annett Chevrolet 22 22 0 0 163 0 0 0 0 running
16 19 24 Corey Lajoie Toyota 21 21 0 0 163 0 0 0 0 running
17 14 3 Ty Dillon Chevrolet 22 20 2 0 163 0 0 9 0 running
18 10 16 Ryan Reed Ford 19 19 0 0 163 0 0 0 0 running
19 15 98 Aric Almirola Ford 18 18 0 0 163 0 0 0 0 running
20 5 20 Denny Hamlin Toyota 30 17 13 0 162 0 0 4 5 running
21 23 28 Dakoda Armstrong Toyota 16 16 0 0 162 0 0 0 0 running
22 28 39 Ryan Sieg Chevrolet 15 15 0 0 161 0 0 0 0 running
23 33 90 Brandon Brown Chevrolet 14 14 0 0 161 0 0 0 0 running
24 35 01 Harrison Rhodes Chevrolet 13 13 0 0 160 0 0 0 0 running
25 24 4 Ross Chastain Chevrolet 12 12 0 0 160 0 0 0 0 running
26 32 8 Jeff Green Chevrolet 11 11 0 0 160 0 0 0 0 running
27 29 0 Garrett Smithley Chevrolet 10 10 0 0 160 0 0 0 0 running
28 21 23 Spencer Gallagher Chevrolet 9 9 0 0 160 0 0 0 0 running
29 36 07 Ray Black II Chevrolet 8 8 0 0 159 0 0 0 0 running
30 16 7 Justin Allgaier Chevrolet 7 7 0 0 159 0 0 0 0 running
31 37 52 Joey Gase Chevrolet 6 6 0 0 158 0 0 0 0 running
32 38 99 David Starr Chevrolet 5 5 0 0 158 0 0 0 0 running
33 31 40 Timmy Hill Toyota 4 4 0 0 156 0 0 0 0 running
34 39 25 Chris Cockrum Chevrolet 3 3 0 0 156 0 0 0 0 running
35 34 78 Clint King Chevrolet 2 2 0 0 139 0 0 0 0 rear gear
36 20 14 JJ Yeley Toyota 1 1 0 0 128 0 0 0 0 engine
37 27 51 Jeremy Clements Chevrolet 1 1 0 0 76 0 0 0 0 suspension
38 40 97 Stephen Leicht Chevrolet 1 1 0 0 24 0 0 0 0 brakes
39 26 93 Jordan Anderson Chevrolet 1 1 0 0 2 0 0 0 0 ignition
40 25 11 Blake Koch Chevrolet 1 1 0 0 2 0 0 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.