Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

Lucas Oil 150

Phoenix Raceway

November 8th, 2019

Race #22 of the 2019 NASCAR Gander Outdoors Truck Series Season

  • Laps Scheduled: 150
  • Stages
    • Stage 1 ends on lap 45
    • Stage 2 ends on lap 90
    • Stage 3 ends on lap 150 (end of race)
  • Drivers Entered: 34
  • Drivers Qualified: 32
Sheldon Creed drives at Darlington Raceway
Darlington, South Carolina - September 5th, 2021: Sheldon Creed, driver of the #2 Liftkits4less.com Chevrolet, drives during the NASCAR Camping World Truck Series In It To Win It 200 at Darlington Raceway. Photo by Jared East | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 16 Austin Hill Toyota Hattori Racing Enterprises 133.230 27.021 0.000
2 52 Stewart Friesen Chevrolet Halmar Friesen Racing 133.126 27.042 0.021
3 2 Sheldon Creed Chevrolet GMS Racing 132.989 27.070 0.048
4 99 Ben Rhodes Ford ThorSport Racing 132.949 27.078 0.056
5 44 Ty Majeski Chevrolet Niece Motorsports 132.876 27.093 0.071
6 46 Chandler Smith Toyota Kyle Busch Motorsports 132.836 27.101 0.079
7 51 Brandon Jones Toyota Kyle Busch Motorsports 132.738 27.121 0.099
8 98 Grant Enfinger Ford ThorSport Racing 132.704 27.128 0.107
9 4 Todd Gilliland Toyota Kyle Busch Motorsports 132.694 27.130 0.109
10 88 Matt Crafton Ford ThorSport Racing 132.528 27.164 0.143
11 13 Johnny Sauter Ford ThorSport Racing 132.445 27.181 0.160
12 24 Brett Moffitt Chevrolet GMS Racing 132.421 27.186 0.165
13 15 Anthony Alfredo Toyota DGR-Crosley 132.363 27.198 0.177
14 45 Ross Chastain Chevrolet Niece Motorsports 132.091 27.254 0.233
15 17 Tyler Ankrum Toyota DGR-Crosley 132.033 27.266 0.245
16 5 Dylan Lupton Toyota DGR-Crosley 131.670 27.341 0.320
17 56 Carson Hocevar Chevrolet Hill Motorsports 131.584 27.359 0.338
18 02 Tyler Dippel Chevrolet Young's Motorsports 131.229 27.433 0.412
19 12 Gus Dean Chevrolet Young's Motorsports 131.052 27.470 0.449
20 7 Tanner Gray Toyota DGR-Crosley 130.985 27.484 0.463
21 21 Sam Mayer Chevrolet GMS Racing 130.895 27.503 0.482
22 8 John Hunter Nemechek Chevrolet NEMCO Motorsports 130.862 27.510 0.489
23 19 Derek Kraus Toyota Bill McAnally Racing 130.857 27.511 0.490
24 3 Jordan Anderson Chevrolet Jordan Anderson Racing 130.340 27.620 0.599
25 22 Austin Wayne Self Chevrolet AM Racing 130.312 27.626 0.605
26 87 Joe Nemechek Chevrolet NEMCO Motorsports 130.237 27.642 0.621
27 30 Danny Bohn Toyota On Point Motorsports 130.100 27.671 0.650
28 20 Colby Howard Chevrolet Young's Motorsports 129.739 27.748 0.727
29 34 Kyle Plott Toyota Reaume Brothers Racing 129.009 27.905 0.884
30 54 Natalie Decker Toyota DGR-Crosley 128.991 27.909 0.888
31 33 Carson Ware Chevrolet Reaume Brothers Racing 120.623 29.845 2.824
32 18 Harrison Burton Toyota Kyle Busch Motorsports 0.000 00.000 27.021
33 97 Jesse Little Ford JJL Motorsports 129.231 27.857 0.836
34 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 124.892 28.825 1.804