Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

NextEra Energy 250

Daytona International Speedway

February 15th, 2019

Race #1 of the 2019 NASCAR Gander Outdoors Truck Series Season

  • Laps Scheduled: 100
  • Stages
    • Stage 1 ends on lap 20
    • Stage 2 ends on lap 40
    • Stage 3 ends on lap 100 (end of race)
  • Drivers Entered: 39
  • Drivers Qualified: 32
Ben Rhodes is congratulated by NASCAR President Steve Phelps
Avondale, Arizona - November 5th, 2021: Ben Rhodes, driver of the #99 Bombardier LearJet 75 Toyota, is congratulated by NASCAR President Steve Phelps after winning the 2021 NASCAR Camping World Truck Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 51 Christian Eckes Toyota Kyle Busch Motorsports 182.604 00:49.287 00:00.000
2 17 David Gilliland Toyota DGR-Crosley 182.556 00:49.300 00:00.012
3 4 Todd Gilliland Toyota Kyle Busch Motorsports 181.686 00:49.536 00:00.249
4 18 Harrison Burton Toyota Kyle Busch Motorsports 181.357 00:49.626 00:00.339
5 98 Grant Enfinger Ford ThorSport Racing 181.349 00:49.628 00:00.341
6 2 Sheldon Creed Chevrolet GMS Racing 181.017 00:49.719 00:00.432
7 52 Stewart Friesen Chevrolet Halmar Friesen Racing 180.861 00:49.762 00:00.475
8 24 Brett Moffitt Chevrolet GMS Racing 180.701 00:49.806 00:00.519
9 68 Clay Greenfield Chevrolet Clay Greenfield Motorsports 180.676 00:49.813 00:00.526
10 16 Austin Hill Toyota Hattori Racing Enterprises 180.487 00:49.865 00:00.578
11 54 Natalie Decker Toyota DGR-Crosley 180.263 00:49.927 00:00.640
12 22 Austin Wayne Self Chevrolet AM Racing 179.390 00:50.170 00:00.883
13 12 Gus Dean Chevrolet Young's Motorsports 180.007 00:49.998 00:00.711
14 20 Spencer Boyd Chevrolet Young's Motorsports 180.004 00:49.999 00:00.712
15 88 Matt Crafton Ford ThorSport Racing 179.968 00:50.009 00:00.722
16 47 Chris Fontaine Toyota Chris Fontaine Inc. 179.666 00:50.093 00:00.806
17 13 Johnny Sauter Ford ThorSport Racing 179.480 00:50.145 00:00.858
18 02 Tyler Dippel Chevrolet Young's Motorsports 179.090 00:50.254 00:00.967
19 87 Joe Nemechek Chevrolet NEMCO Motorsports 178.916 00:50.303 00:01.016
20 42 Robby Lyons II Chevrolet Chad Finley Racing Inc. 178.774 00:50.343 00:01.056
21 28 Bryan Dauzat Chevrolet FDNY Racing 178.756 00:50.348 00:01.061
22 99 Ben Rhodes Ford ThorSport Racing 178.703 00:50.363 00:01.076
23 45 Ross Chastain Chevrolet Niece Motorsports 178.699 00:50.364 00:01.077
24 27 Myatt Snider Ford ThorSport Racing 178.674 00:50.371 00:01.084
25 04 Cory Roper Ford Roper Racing 178.571 00:50.400 00:01.113
26 30 Brennan Poole Toyota On Point Motorsports 178.281 00:50.482 00:01.195
27 3 Jordan Anderson Chevrolet Jordan Anderson Racing 178.243 00:50.493 00:01.206
28 44 Timothy Peters Chevrolet Niece Motorsports 177.982 00:50.567 00:01.280
29 63 Bobby Gerhart Chevrolet Copp Motorsports 177.490 00:50.707 00:01.420
30 8 Angela Ruch Chevrolet NEMCO Motorsports 177.315 00:50.757 00:01.470
31 49 Ray Ciccarelli Chevrolet CMI Motorsports 173.461 00:51.885 00:02.598
32 33 Josh Reaume Chevrolet Reaume Brothers Racing 171.710 00:52.414 00:03.127
33 92 Austin Theriault Ford Ricky Benton Racing Enterprises 178.130 00:50.525 00:01.238
34 7 Korbin Forrister Toyota All Out Motorsports 177.961 00:50.573 00:01.286
35 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 177.827 00:50.611 00:01.324
36 9 Codie Rohrbaugh Chevrolet CR7 Motorsports 177.623 00:50.669 00:01.382
37 82 Spencer Davis Ford Rette Jones Racing 177.508 00:50.702 00:01.415
38 6 Norm Benning Chevrolet Norm Benning Racing 173.906 00:51.752 00:02.465
39 34 Jason A White Chevrolet Reaume Brothers Racing 171.720 00:52.411 00:03.124