Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

Camping World 225

Chicagoland Speedway

June 28th, 2019

Race #12 of the 2019 NASCAR Gander Outdoors Truck Series Season

  • Laps Scheduled: 150
  • Stages
    • Stage 1 ends on lap 35
    • Stage 2 ends on lap 70
    • Stage 3 ends on lap 150 (end of race)
  • Drivers Entered: 32
  • Drivers Qualified: 32
Chandler Smith drives at Darlington Raceway
Darlington, South Carolina - September 5th, 2021: Chandler Smith, driver of the #18 JBL Toyota, drives during the NASCAR Camping World Truck Series In It To Win It 200 at Darlington Raceway. Photo by Jared East | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 16 Austin Hill Toyota Hattori Racing Enterprises 176.632 30.572 0.000
2 13 Johnny Sauter Ford ThorSport Racing 176.494 30.596 0.024
3 24 Brett Moffitt Chevrolet GMS Racing 176.332 30.624 0.052
4 17 Tyler Ankrum Toyota DGR-Crosley 176.108 30.663 0.091
5 98 Grant Enfinger Ford ThorSport Racing 176.005 30.681 0.109
6 15 Anthony Alfredo Toyota DGR-Crosley 175.982 30.685 0.113
7 2 Sheldon Creed Chevrolet GMS Racing 175.821 30.713 0.141
8 18 Harrison Burton Toyota Kyle Busch Motorsports 175.781 30.720 0.148
9 5 Dylan Lupton Toyota DGR-Crosley 175.741 30.727 0.155
10 52 Stewart Friesen Chevrolet Halmar Friesen Racing 175.678 30.738 0.166
11 88 Matt Crafton Ford ThorSport Racing 175.644 30.744 0.172
12 12 Gus Dean Chevrolet Young's Motorsports 175.575 30.756 0.184
13 4 Todd Gilliland Toyota Kyle Busch Motorsports 175.456 30.777 0.205
14 02 Tyler Dippel Chevrolet Young's Motorsports 175.433 30.781 0.209
15 54 Natalie Decker Toyota DGR-Crosley 175.080 30.843 0.271
16 45 Ross Chastain Chevrolet Niece Motorsports 174.916 30.872 0.300
17 99 Ben Rhodes Ford ThorSport Racing 174.859 30.882 0.310
18 22 Austin Wayne Self Chevrolet AM Racing 174.723 30.906 0.334
19 51 Brandon Jones Toyota Kyle Busch Motorsports 174.678 30.914 0.342
20 20 Spencer Boyd Chevrolet Young's Motorsports 173.488 31.126 0.554
21 3 Jordan Anderson Chevrolet Jordan Anderson Racing 172.623 31.282 0.710
22 44 Spencer Davis Chevrolet Niece Motorsports 172.618 31.283 0.711
23 8 Camden Murphy Chevrolet NEMCO Motorsports 172.524 31.300 0.728
24 56 Timmy Hill Chevrolet Hill Motorsports 171.227 31.537 0.965
25 87 Joe Nemechek Chevrolet NEMCO Motorsports 168.224 32.100 1.528
26 32 Mason Massey Chevrolet Reaume Brothers Racing 167.921 32.158 1.586
27 33 Josh Bilicki Chevrolet Reaume Brothers Racing 167.198 32.297 1.725
28 34 Jesse Iwuji Chevrolet Reaume Brothers Racing 164.961 32.735 2.163
29 1 BJ McLeod Toyota Beaver Motorsports 160.352 33.676 3.104
30 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 157.366 34.315 3.743
31 6 Norm Benning Chevrolet Norm Benning Racing 156.232 34.564 3.992
32 0 Joey Gase Chevrolet Jennifer Jo Cobb Racing 151.388 35.670 5.098