
Josh Bilicki
#30

- 11/11 Veteran Project / Unbroken Toyota
- On Point Motorsports
- 27 years old
- June 3rd, 1995
- Menomonee Falls, WI
NASCAR Camping World Truck Series
RANK
86th
RACES
1
AVG PTS
0.0
AVG ST
26.0
AVG FIN
30.0
AVG RATING
58.50
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
8.00
HI PTS
8.00
LOW PTS
8.00
TOT PTS
8.00
AVG PLACE DIFF
-4.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
30.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Camping World Truck Series SEASONS
3
STARTS
10
WINS
0
WINLESS STREAK
10 races
FIRST RACE
Digital Ally 250 at Kansas Speedway on May 10th, 2019.
FIRST WIN
--
LAST WIN
--
LAST RACE
Door Dash 250 at Sonoma Raceway on June 11th, 2022
Josh Bilicki Fantasy NASCAR Camping World Truck Series Snapshot
Current Camping World Truck Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Track Type: Road Course | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 26.0 | 30.0 | 0.0 | 58.50 | 0.0 | 0.0 | -4 | -4.0 | +1.0 |
Momentum: Last 5 races | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 26.0 | 30.0 | 0.0 | 58.50 | 0.0 | 0.0 | -4 | -4.0 | +0.0 |
Momentum: Last 10 races | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 26.0 | 30.0 | 0.0 | 58.50 | 0.0 | 0.0 | -4 | -4.0 | +0.0 |
Josh Bilicki 2022 NASCAR Camping World Truck Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.0 | 21.0 | 22.0 | -8.0 | 30.0 | 15.0 | 34.0 | 23.1 | -4.0 | 40 | 38 | 70 of 75 (93.3%) | 0.0 | 0.0 | 4.0% | 58.50 |
Josh Bilicki NASCAR Camping World Truck Series Career Statistics
Josh Bilicki NASCAR Camping World Truck Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 86th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26.0 | 30.0 | 0 | 0 |
2020 | 88th | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 31.6 | 26.0 | 0 | 0 |
2019 | 90th | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 25.8 | 21.8 | 0 | 0 |
Totals | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Josh Bilicki NASCAR Camping World Truck Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 31.00 | 26.00 | 5 | 5.00 | 2.0 |
Chicagoland Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 27.00 | 19.00 | 8 | 8.00 | 1.5 |
Homestead Miami Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 21.00 | 30.00 | -9 | -9.00 | -3.5 |
Kansas Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 27.50 | 23.00 | 9 | 4.50 | 3.0 |
Kentucky Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 30.00 | 20.00 | 10 | 10.00 | 0.0 |
Las Vegas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 32.00 | 32.00 | 0 | 0.00 | 0.0 |
Richmond Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 33.00 | 25.00 | 8 | 8.00 | 4.0 |
Sonoma Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.00 | 30.00 | -4 | -4.00 | -1.5 |
Texas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 32.00 | 19.00 | 13 | 13.00 | 7.0 |
Josh Bilicki NASCAR Camping World Truck Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 33.00 | 25.00 | 8 | 8.00 | 1.0 |
Large Oval | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 28.80 | 20.80 | 40 | 8.00 | 2.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.0 | |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.00 | 30.00 | -4 | -4.00 | 1.0 |
Steep | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.00 | 29.33 | -4 | -1.33 | 2.0 |