Race Results
NASCAR Craftsman Truck Series
CarShield 200 presented by CK Power
World Wide Technology Raceway
June 22nd, 2019
Race #11 of the 2019 NASCAR Craftsman Truck Series Season
- Previous Race
- CarShield 200 presented by CK Power
- Next Race
- Laps
Scheduled: 100
- Extended to 160 laps
- Miles Raced : 200.0
- Time of Race : 01 Hours 57 minutes 27 seconds
- Average Speed: 102.171 mph
- Margin of Victory : 00.704 seconds
- Cautions: 5
- Caution Laps: 30
- Lead Changes: 14
- Cars in Race : 32
- Finished On Lead Lap: 16 (50%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 45 | Ross Chastain | Chevrolet | 45 | 40 | 5 | 5 | 160 | 21 | 3 | 6 | 0 | Running |
2 | 11 | 4 | Todd Gilliland | Toyota | 39 | 35 | 4 | 0 | 160 | 0 | 0 | 0 | 7 | Running |
3 | 4 | 52 | Stewart Friesen | Chevrolet | 46 | 34 | 12 | 0 | 160 | 20 | 2 | 2 | 8 | Running |
4 | 25 | 46 | Chandler Smith | Toyota | 35 | 33 | 2 | 0 | 160 | 0 | 0 | 0 | 9 | Running |
5 | 5 | 24 | Brett Moffitt | Chevrolet | 33 | 32 | 1 | 0 | 160 | 0 | 0 | 10 | 0 | Running |
6 | 2 | 98 | Grant Enfinger | Ford | 51 | 31 | 20 | 2 | 160 | 52 | 3 | 1 | 1 | Running |
7 | 12 | 2 | Sheldon Creed | Chevrolet | 40 | 30 | 10 | 0 | 160 | 0 | 0 | 7 | 5 | Running |
8 | 6 | 99 | Ben Rhodes | Ford | 42 | 29 | 13 | 0 | 160 | 0 | 0 | 3 | 6 | Running |
9 | 3 | 88 | Matt Crafton | Ford | 39 | 28 | 11 | 0 | 160 | 1 | 1 | 8 | 3 | Running |
10 | 10 | 13 | Myatt Snider | Ford | 38 | 27 | 11 | 0 | 160 | 0 | 0 | 9 | 2 | Running |
11 | 9 | 16 | Austin Hill | Toyota | 27 | 26 | 1 | 0 | 160 | 4 | 1 | 0 | 10 | Running |
12 | 13 | 17 | Anthony Alfredo | Toyota | 25 | 25 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Running |
13 | 18 | 44 | Kyle Benjamin | Chevrolet | 24 | 24 | 0 | 0 | 160 | 3 | 1 | 0 | 0 | Running |
14 | 1 | 51 | Christian Eckes | Toyota | 36 | 23 | 13 | 0 | 160 | 57 | 2 | 5 | 4 | Running |
15 | 14 | 02 | Tyler Dippel | Chevrolet | 22 | 22 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Running |
16 | 8 | 18 | Harrison Burton | Toyota | 28 | 21 | 7 | 0 | 160 | 2 | 1 | 4 | 0 | Running |
17 | 15 | 22 | Austin Wayne Self | Chevrolet | 20 | 20 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
18 | 17 | 3 | Jordan Anderson | Chevrolet | 19 | 19 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
19 | 19 | 12 | Gus Dean | Chevrolet | 18 | 18 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | Running |
20 | 16 | 20 | Spencer Boyd | Chevrolet | 17 | 17 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | Running |
21 | 24 | 97 | Jesse Little | Ford | 16 | 16 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | Running |
22 | 23 | 34 | Bryant Barnhill | Chevrolet | 15 | 15 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | Running |
23 | 21 | 33 | Josh Reaume | Chevrolet | 14 | 14 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | Running |
24 | 26 | 10 | Jennifer Jo Cobb | Chevrolet | 13 | 13 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | Running |
25 | 27 | 6 | Norm Benning | Chevrolet | 12 | 12 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | Running |
26 | 30 | 32 | Daniel Sasnett | Chevrolet | 11 | 11 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | Engine |
27 | 20 | 54 | Natalie Decker | Toyota | 10 | 10 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | Accident |
28 | 22 | 8 | Camden Murphy | Chevrolet | 9 | 9 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | Vibration |
29 | 31 | 1 | Cody McMahan | Chevrolet | 8 | 8 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | Accident |
30 | 28 | 87 | Tyler Ankrum | Chevrolet | 7 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | Brakes |
31 | 32 | 74 | Lou Goss | Chevrolet | 6 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | Vibration |
32 | 29 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
CarShield 200 presented by CK Power at World Wide Technology Raceway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Norm Benning | Pre-Race to the Rear Missed drivers meeting | Tail End | 0 | 0 | White |
Josh Reaume | Pitting before pit road is open | Tail End | 37 | 43 | Yellow |
Josh Reaume | Pitting before pit road is open | Tail End | 72 | 77 | Yellow |
Daniel Sasnett | Speed-Exiting pits | Tail End | 75 | 77 | Yellow |
Harrison Burton | Pitting before pit road is open | Tail End | 147 | 153 | Yellow |