Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

Overton's 225

Chicagoland Speedway

June 29th, 2018

Race #11 of the 2018 NASCAR Camping World Truck Series Season

  • Laps Scheduled: 150
  • Stages
    • Stage 1 ends on lap 35
    • Stage 2 ends on lap 70
    • Stage 3 ends on lap 150 (end of race)
  • Drivers Entered: 32
  • Drivers Qualified: 32
 Ben Rhodes celebrates after winning the 2021 NASCAR Camping World Truck Series Championship
Avondale, Arizona - November 5th, 2021: Ben Rhodes, driver of the #99 Bombardier LearJet 75 Toyota, celebrates in victory lane after winning the 2021 NASCAR Camping World Truck Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 18 Noah Gragson Toyota Kyle Busch Motorsports 175.131 30.834 0.000
2 25 Dalton Sargeant Chevrolet GMS Racing 174.543 30.938 0.104
3 8 John Hunter Nemechek Chevrolet NEMCO Motorsports 174.531 30.940 0.106
4 4 Todd Gilliland Toyota Kyle Busch Motorsports 174.424 30.959 0.125
5 52 Stewart Friesen Chevrolet Halmar Friesen Racing 174.199 30.999 0.165
6 16 Brett Moffitt Toyota Hattori Racing 174.064 31.023 0.189
7 21 Johnny Sauter Chevrolet GMS Racing 174.042 31.027 0.193
8 88 Matt Crafton Ford ThorSport Racing 174.042 31.027 0.193
9 41 Ben Rhodes Ford ThorSport Racing 173.947 31.044 0.210
10 24 Justin Haley Chevrolet GMS Racing 173.606 31.105 0.271
11 13 Myatt Snider Ford ThorSport Racing 173.360 31.149 0.315
12 2 Cody Coughlin Chevrolet GMS Racing 172.673 31.273 0.439
13 98 Grant Enfinger Ford ThorSport Racing 173.044 31.206 0.372
14 02 Austin Hill Chevrolet Young's Motorsports 170.627 31.648 0.814
15 22 Austin Wayne Self Chevrolet AM Racing 169.327 31.891 1.057
16 51 Brandon Jones Toyota Kyle Busch Motorsports 169.162 31.922 1.088
17 15 Ross Chastain Chevrolet Premium Motorsports 168.334 32.079 1.245
18 54 Bo LeMastus Toyota DGR-Crosley 167.712 32.198 1.364
19 45 Justin Fontaine Chevrolet Niece Motorsports 167.473 32.244 1.410
20 7 Korbin Forrister Toyota All Out Motorsports 167.126 32.311 1.477
21 20 Max Tullman Chevrolet Young's Motorsports 166.883 32.358 1.524
22 33 Josh Reaume Chevrolet Reaume Brothers Racing 165.797 32.570 1.736
23 87 Joe Nemechek Chevrolet NEMCO Motorsports 162.665 33.197 2.363
24 0 Camden Murphy Chevrolet Jennifer Jo Cobb Racing 162.553 33.220 2.386
25 83 Bayley Currey Chevrolet Copp Motorsports 162.240 33.284 2.450
26 3 Jordan Anderson Chevrolet Jordan Anderson Racing 161.701 33.395 2.561
27 63 JJ Yeley Chevrolet MB Motorsports 161.536 33.429 2.595
28 74 Mike Harmon Chevrolet Mike Harmon Racing 161.180 33.503 2.669
29 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 160.872 33.567 2.733
30 50 Brian Kaltreider Chevrolet Beaver Motorsports 155.988 34.618 3.784
31 6 Norm Benning Chevrolet Norm Benning Racing 154.768 34.891 4.057
32 49 Wendell Chavous Chevrolet Premium Motorsports 0.000 00.000 30.834