JJ Yeley
#--
- -- --
- --
- 48 years old
- October 5th, 1976
- Phoenix, AZ
NASCAR Craftsman Truck Series
RANK
--
RACES
0
AVG PTS
--
AVG ST
--
AVG FIN
--
AVG RATING
--
POLES
0
WINS
0
TOP-5
0
TOP-10
0
TOP-15
0
TOP-20
0
Draftkings $ 0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG FAST
0.00
AVG LED
0.00
AVG FIN
0.00
Fan Duel $0
AVG PTS
0.00
HI PTS
0.00
LOW PTS
0.00
TOT PTS
0.00
AVG PLACE DIFF
0.00
AVG LED
0.00
AVG LAPS
0.00
AVG FIN
0.00
Craftsman Truck Series SEASONS
5
STARTS
15
WINS
0
WINLESS STREAK
15 races
FIRST RACE
Great Clips 200 at Atlanta Motor Speedway on February 27th, 2016.
FIRST WIN
--
LAST WIN
--
LAST RACE
KDI Office Technology 200 at Dover International Speedway on August 21st, 2020
JJ Yeley Fantasy NASCAR Craftsman Truck Series Snapshot
Current Craftsman Truck Series Fantasy Track/Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG ST | AVG FIN | AVG PTS | DR | AVG Led | AVG Fast | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix Raceway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | +0 | +0.0 | +0.0 |
Track Type: Flat | 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 26.3 | 31.7 | 0.0 | 25.80 | 0.0 | 0.3 | -16 | -5.3 | +3.0 |
Momentum: Last 5 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
Momentum: Last 10 races | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | +0 | +0.0 | +0.0 |
JJ Yeley 2024 NASCAR Craftsman Truck Series Season-to-date Loop Data
STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | MD PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 of 0 (0%) | -- | -- | --% | -- |
JJ Yeley NASCAR Craftsman Truck Series Career Statistics
JJ Yeley NASCAR Craftsman Truck Series Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN | STG W | PO PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 73rd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 26.0 | 0 | 0 |
2019 | 113th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29.0 | 31.0 | 0 | 0 |
2018 | 109th | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 31.0 | 0 | 0 |
2017 | 84th | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 24.9 | 21.4 | 0 | 0 |
2016 | 66th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 24.0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
JJ Yeley NASCAR Craftsman Truck Series Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 26.00 | 24.00 | 2 | 2.00 | 2.0 |
Bristol Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 27.00 | 25.00 | 4 | 2.00 | 2.0 |
Charlotte Motor Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 27.00 | 23.50 | 7 | 3.50 | 0.0 |
Chicagoland Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.00 | 29.00 | -2 | -2.00 | 0.5 |
Daytona International Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.00 | 0.00 | 27.00 | 9.00 | 18 | 18.00 | 8.0 |
Dover International Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 29.00 | 27.50 | 3 | 1.50 | 0.0 |
Eldora Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18.00 | 21.00 | -3 | -3.00 | -3.0 |
Iowa Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.50 | 32.00 | -9 | -4.50 | -8.0 |
Kentucky Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 25.00 | 17.00 | 8 | 8.00 | 2.0 |
Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 24.00 | 31.00 | -7 | -7.00 | 1.0 |
Texas Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.00 | 29.00 | -4 | -4.00 | -2.5 |
JJ Yeley NASCAR Craftsman Truck Series Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Fast | AVG Led | AVG ST | AVG FIN | TOT P D | AVG P D | MD P D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 26.33 | 31.67 | -16 | -5.33 | 3.0 |
Large Oval | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 | 26.17 | 24.33 | 11 | 1.83 | 0.0 |
Restrictor Plate | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.00 | 0.00 | 27.00 | 9.00 | 18 | 18.00 | 7.0 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | |
Steep | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 | 0.00 | 26.00 | 25.20 | 4 | 0.80 | 0.0 |