The 2018 Buckle Up in Your Truck 225 NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Kentucky Speedway race.
Thursday, July 12th, 2018
Kentucky Speedway, Sparta, KY
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 41 | Ben Rhodes | Ford | 64 | 40 | 18 | 6 | 150 | 38 | 4 | 1 | 3 | Running |
2 | 14 | 52 | Stewart Friesen | Chevrolet | 46 | 35 | 11 | 0 | 150 | 37 | 2 | 7 | 4 | Running |
3 | 30 | 88 | Matt Crafton | Ford | 41 | 34 | 7 | 0 | 150 | 0 | 0 | 6 | 9 | Running |
4 | 6 | 51 | Brandon Jones | Toyota | 16 | 0 | 16 | 0 | 150 | 0 | 0 | 4 | 2 | Running |
5 | 17 | 8 | John Hunter Nemechek | Chevrolet | 3 | 0 | 3 | 0 | 150 | 0 | 0 | 0 | 8 | Running |
6 | 5 | 98 | Grant Enfinger | Ford | 43 | 31 | 12 | 0 | 150 | 0 | 0 | 5 | 5 | Running |
7 | 2 | 4 | Todd Gilliland | Toyota | 43 | 30 | 13 | 0 | 150 | 1 | 1 | 3 | 6 | Running |
8 | 1 | 18 | Noah Gragson | Toyota | 49 | 29 | 19 | 1 | 150 | 62 | 3 | 2 | 1 | Running |
9 | 9 | 25 | Dalton Sargeant | Chevrolet | 29 | 28 | 1 | 0 | 150 | 0 | 0 | 10 | 0 | Running |
10 | 10 | 24 | Justin Haley | Chevrolet | 31 | 27 | 4 | 0 | 150 | 0 | 0 | 0 | 7 | Running |
11 | 4 | 17 | Chris Eggleston | Toyota | 26 | 26 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
12 | 11 | 2 | Cody Coughlin | Chevrolet | 25 | 25 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
13 | 15 | 7 | Korbin Forrister | Toyota | 24 | 24 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
14 | 18 | 22 | Austin Wayne Self | Chevrolet | 23 | 23 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | Running |
15 | 7 | 21 | Johnny Sauter | Chevrolet | 25 | 22 | 3 | 0 | 148 | 0 | 0 | 9 | 10 | Running |
16 | 12 | 02 | Austin Hill | Chevrolet | 21 | 21 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | Running |
17 | 19 | 45 | Justin Fontaine | Chevrolet | 20 | 20 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | Running |
18 | 13 | 16 | Brett Moffitt | Toyota | 19 | 19 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | Running |
19 | 20 | 3 | Jordan Anderson | Chevrolet | 18 | 18 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
20 | 22 | 54 | Bo LeMastus | Toyota | 17 | 17 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Running |
21 | 21 | 68 | Clay Greenfield | Chevrolet | 16 | 16 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | Running |
22 | 23 | 15 | Robby Lyons II | Chevrolet | 15 | 15 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | Running |
23 | 26 | 33 | Josh Reaume | Chevrolet | 14 | 14 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | Running |
24 | 28 | 49 | Wendell Chavous | Chevrolet | 13 | 13 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | Running |
25 | 31 | 6 | Norm Benning | Chevrolet | 12 | 12 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | Running |
26 | 32 | 13 | Myatt Snider | Ford | 11 | 11 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | Running |
27 | 8 | 75 | Parker Kligerman | Chevrolet | 13 | 10 | 3 | 0 | 133 | 12 | 2 | 8 | 0 | Accident |
28 | 16 | 20 | Tate Fogleman | Chevrolet | 9 | 9 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | Suspension |
29 | 29 | 10 | Jennifer Jo Cobb | Chevrolet | 8 | 8 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | Overheating |
30 | 27 | 63 | Bayley Currey | Chevrolet | 7 | 7 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | Vibration |
31 | 25 | 0 | Camden Murphy | Chevrolet | 6 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | Electrical |
32 | 24 | 83 | Tyler Matthews | Chevrolet | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
John Hunter Nemechek | Pre-Race to the rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Stewart Friesen | Pre-Race to the rear Engine Change | Tail End | 0 | 0 | White |
Myatt Snider | Pre-Race to the rear Back-Up Truck | Tail End | 0 | 0 | White |
Tyler Matthews | Pitting before pit road is open Garage | Tail End | 1 | 0 | Yellow |
Robby Lyons II | Speed-Entering pits | Pass Thru | 55 | 58 | Green |
Myatt Snider | Pitting before pit road is open | Tail End | 72 | 76 | Yellow |
Wendell Chavous | Speed-Entering pits | Pass Thru | 96 | 99 | Green |
Bo LeMastus | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Pass Thru | 121 | 125 | Green |
Myatt Snider | Driving through more than 3 pit boxes | Pass Thru | 121 | 125 | Green |
Bo LeMastus | Speed-Entering pits | Pass Thru | 125 | 126 | Green |
Austin Hill | Speed-Entering pits | Pass Thru | 125 | 129 | Green |
Johnny Sauter | Speed-Entering pits | Pass Thru | 126 | 128 | Green |
Johnny Sauter | Commitment Line Violation | Pass Thru | 128 | 131 | Green |