Kansas Speedway , Kansas City, KS
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | Kyle Larson | Chevrolet | 76 | 56 | 20 | 0 | 267 | 235 | 6 | 1 | 1 | Running |
| 2 | 11 | 2 | Austin Cindric | Ford | 52 | 35 | 17 | 0 | 267 | 1 | 1 | 3 | 2 | Running |
| 3 | 6 | 11 | Denny Hamlin | Toyota | 51 | 34 | 17 | 0 | 267 | 2 | 2 | 2 | 3 | Running |
| 4 | 23 | 19 | Chase Briscoe | Toyota | 40 | 33 | 7 | 0 | 267 | 23 | 1 | 0 | 4 | Running |
| 5 | 25 | 12 | Ryan Blaney | Ford | 37 | 32 | 5 | 0 | 267 | 4 | 1 | 10 | 7 | Running |
| 6 | 3 | 20 | Christopher Bell | Toyota | 43 | 31 | 12 | 0 | 267 | 0 | 0 | 5 | 5 | Running |
| 7 | 8 | 24 | William Byron | Chevrolet | 39 | 30 | 9 | 0 | 267 | 0 | 0 | 7 | 6 | Running |
| 8 | 18 | 9 | Chase Elliott | Chevrolet | 32 | 29 | 3 | 0 | 267 | 0 | 0 | 8 | 0 | Running |
| 9 | 7 | 23 | Bubba Wallace | Toyota | 28 | 28 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 10 | 9 | 60 | Ryan Preece | Ford | 27 | 27 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 11 | 15 | 45 | Tyler Reddick | Toyota | 26 | 26 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 12 | 16 | 6 | Brad Keselowski | Ford | 26 | 25 | 1 | 0 | 267 | 0 | 0 | 0 | 10 | Running |
| 13 | 26 | 42 | John Hunter Nemechek | Toyota | 24 | 24 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 14 | 14 | 7 | Daniel Suarez | Chevrolet | 23 | 23 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 15 | 13 | 1 | Ross Chastain | Chevrolet | 22 | 22 | 0 | 0 | 267 | 1 | 1 | 0 | 0 | Running |
| 16 | 30 | 43 | Erik Jones | Toyota | 21 | 21 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 17 | 5 | 54 | Ty Gibbs | Toyota | 24 | 20 | 4 | 0 | 267 | 0 | 0 | 9 | 9 | Running |
| 18 | 33 | 48 | Alex Bowman | Chevrolet | 19 | 19 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 19 | 20 | 34 | Todd Gilliland | Ford | 18 | 18 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 20 | 1 | 22 | Joey Logano | Ford | 25 | 17 | 8 | 0 | 267 | 0 | 0 | 6 | 8 | Running |
| 21 | 19 | 3 | Austin Dillon | Chevrolet | 16 | 16 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 22 | 24 | 16 | AJ Allmendinger | Chevrolet | 15 | 15 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 23 | 12 | 17 | Chris Buescher | Ford | 14 | 14 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 24 | 17 | 97 | Shane van Gisbergen | Chevrolet | 13 | 13 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 25 | 34 | 35 | Riley Herbst | Toyota | 12 | 12 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 26 | 32 | 33 | Austin Hill | Chevrolet | 0 | 0 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 27 | 22 | 71 | Michael McDowell | Chevrolet | 10 | 10 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 28 | 36 | 10 | Ty Dillon | Chevrolet | 9 | 9 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 29 | 27 | 88 | Connor Zilisch | Chevrolet | 8 | 8 | 0 | 0 | 266 | 1 | 1 | 0 | 0 | Running |
| 30 | 29 | 41 | Cole Custer | Chevrolet | 7 | 7 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 31 | 28 | 38 | Zane Smith | Ford | 6 | 6 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 32 | 31 | 47 | Ricky Stenhouse Jr | Chevrolet | 5 | 5 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 33 | 4 | 77 | Carson Hocevar | Chevrolet | 11 | 4 | 7 | 0 | 264 | 0 | 0 | 4 | 0 | Running |
| 34 | 35 | 51 | Cody Ware | Chevrolet | 3 | 3 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | Running |
| 35 | 10 | 21 | Josh Berry | Ford | 2 | 2 | 0 | 0 | 257 | 0 | 0 | 0 | 0 | Running |
| 36 | 21 | 4 | Noah Gragson | Ford | 1 | 1 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | Engine |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Ty Dillon | Vehicle Interference | Tail End | 83 | 86 | Yellow |
| Alex Bowman | Tire violation | Tail End | 83 | 86 | Yellow |
| Michael McDowell | Speeding on pit road | Tail End | 118 | 121 | Yellow |
| Josh Berry | Pitting before pit road is open | Tail End | 122 | 127 | Yellow |
| Carson Hocevar | Pitting before pit road is open | Tail End | 122 | 127 | Yellow |
| Bubba Wallace | Pitting before pit road is open | Tail End | 122 | 127 | Yellow |
| Carson Hocevar | Speeding on pit road | Tail End | 122 | 127 | Yellow |
| Zane Smith | Pitting before pit road is open | Tail End | 123 | 127 | Yellow |
| Erik Jones | Too many crewmember(s) in contact with pit service area | Tail End | 124 | 127 | Yellow |
| AJ Allmendinger | Pitting before pit road is open | Tail End | 126 | 127 | Yellow |
| Josh Berry | Pitting before pit road is open | Tail End | 167 | 171 | Yellow |
| Zane Smith | Pitting before pit road is open | Tail End | 167 | 171 | Yellow |
| Zane Smith | Too many crewmember(s) in contact with pit service area | Tail End | 167 | 171 | Yellow |
| Riley Herbst | Pitting before pit road is open | Tail End | 170 | 171 | Yellow |