Chicagoland Speedway , Joliet, IL
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 19 | Chase Briscoe | Toyota | 70 | 55 | 15 | 0 | 267 | 51 | 3 | 5 | 2 | Running |
| 2 | 6 | 20 | Christopher Bell | Toyota | 40 | 35 | 5 | 0 | 267 | 1 | 1 | 0 | 6 | Running |
| 3 | 1 | 11 | Denny Hamlin | Toyota | 45 | 34 | 11 | 0 | 267 | 30 | 5 | 8 | 3 | Running |
| 4 | 10 | 24 | William Byron | Chevrolet | 53 | 33 | 20 | 0 | 267 | 94 | 6 | 1 | 1 | Running |
| 5 | 12 | 48 | Alex Bowman | Chevrolet | 35 | 32 | 3 | 0 | 267 | 0 | 0 | 0 | 8 | Running |
| 6 | 8 | 23 | Bubba Wallace | Toyota | 40 | 32 | 8 | 0 | 267 | 35 | 2 | 3 | 0 | Running |
| 7 | 14 | 12 | Ryan Blaney | Ford | 36 | 30 | 6 | 0 | 267 | 8 | 1 | 0 | 5 | Running |
| 8 | 5 | 54 | Ty Gibbs | Toyota | 38 | 29 | 9 | 0 | 267 | 0 | 0 | 9 | 4 | Running |
| 9 | 28 | 67 | Corey Heim | Toyota | 0 | 0 | 0 | 0 | 267 | 1 | 1 | 0 | 0 | Running |
| 10 | 18 | 35 | Riley Herbst | Toyota | 31 | 27 | 4 | 0 | 267 | 0 | 0 | 7 | 0 | Running |
| 11 | 9 | 9 | Chase Elliott | Chevrolet | 30 | 26 | 4 | 0 | 267 | 0 | 0 | 0 | 7 | Running |
| 12 | 31 | 22 | Joey Logano | Ford | 25 | 25 | 0 | 0 | 267 | 1 | 1 | 0 | 0 | Running |
| 13 | 23 | 2 | Austin Cindric | Ford | 33 | 24 | 9 | 0 | 267 | 18 | 2 | 4 | 9 | Running |
| 14 | 26 | 7 | Daniel Suarez | Chevrolet | 23 | 23 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 15 | 22 | 43 | Erik Jones | Toyota | 22 | 22 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
| 16 | 29 | 34 | Todd Gilliland | Ford | 21 | 21 | 0 | 0 | 267 | 1 | 1 | 0 | 0 | Running |
| 17 | 11 | 16 | AJ Allmendinger | Chevrolet | 20 | 20 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 18 | 19 | 1 | Ross Chastain | Chevrolet | 19 | 19 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 19 | 3 | 17 | Chris Buescher | Ford | 23 | 18 | 5 | 0 | 266 | 0 | 0 | 6 | 0 | Running |
| 20 | 27 | 10 | Ty Dillon | Chevrolet | 17 | 17 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 21 | 4 | 6 | Brad Keselowski | Ford | 16 | 16 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 22 | 15 | 77 | Carson Hocevar | Chevrolet | 15 | 15 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 23 | 17 | 42 | John Hunter Nemechek | Toyota | 15 | 14 | 1 | 0 | 266 | 0 | 0 | 0 | 10 | Running |
| 24 | 25 | 3 | Austin Dillon | Chevrolet | 13 | 13 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 25 | 30 | 97 | Shane van Gisbergen | Chevrolet | 12 | 12 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 26 | 24 | 47 | Ricky Stenhouse Jr | Chevrolet | 11 | 11 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 27 | 32 | 4 | Noah Gragson | Ford | 10 | 10 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 28 | 16 | 38 | Zane Smith | Ford | 9 | 9 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 29 | 38 | 71 | Michael McDowell | Chevrolet | 8 | 8 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 30 | 37 | 51 | Cody Ware | Chevrolet | 7 | 7 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 31 | 33 | 41 | Cole Custer | Chevrolet | 6 | 6 | 0 | 0 | 266 | 2 | 2 | 0 | 0 | Running |
| 32 | 20 | 60 | Ryan Preece | Ford | 5 | 5 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
| 33 | 34 | 21 | Josh Berry | Ford | 4 | 4 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
| 34 | 2 | 5 | Kyle Larson | Chevrolet | 12 | 3 | 9 | 0 | 265 | 23 | 2 | 2 | 0 | Running |
| 35 | 36 | 44 | JJ Yeley | Chevrolet | 0 | 0 | 0 | 0 | 256 | 2 | 2 | 0 | 0 | Running |
| 36 | 13 | 45 | Tyler Reddick | Toyota | 2 | 1 | 1 | 0 | 237 | 0 | 0 | 10 | 0 | Running |
| 37 | 35 | 33 | Austin Hill | Chevrolet | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | Accident |
| 38 | 21 | 88 | Connor Zilisch | Chevrolet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
| Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
|---|---|---|---|---|---|
| Michael McDowell | Pre-Race to the Rear Multiple Inspection Failures | Tail End | 0 | 0 | White |
| Michael McDowell | Pre-Race to the Rear Multiple Inspection Failures | Pass Thru | 0 | 7 | White |
| Ryan Preece | Pitting before pit road is open | Tail End | 3 | 6 | Yellow |
| JJ Yeley | Pitting before pit road is open | Tail End | 5 | 6 | Yellow |
| Zane Smith | Pitting before pit road is open | Tail End | 33 | 37 | Yellow |
| JJ Yeley | Pitting before pit road is open | Tail End | 36 | 37 | Yellow |
| Austin Hill | Pitting before pit road is open Garage | Tail End | 47 | 0 | Yellow |
| JJ Yeley | Pitting before pit road is open | Tail End | 52 | 53 | Yellow |
| Christopher Bell | Too many crewmember(s) in contact with pit service area | Tail End | 84 | 88 | Yellow |
| Christopher Bell | Pitting before pit road is open | Tail End | 87 | 88 | Yellow |
| Zane Smith | Pitting before pit road is open | Tail End | 95 | 99 | Yellow |
| Zane Smith | Too many crewmember(s) in contact with pit service area | Tail End | 95 | 99 | Yellow |
| Kyle Larson | Pitting before pit road is open | Tail End | 96 | 99 | Yellow |
| JJ Yeley | Pitting before pit road is open | Tail End | 98 | 99 | Yellow |
| Ty Dillon | Pitting before pit road is open | Tail End | 98 | 99 | Yellow |
| JJ Yeley | Pitting before pit road is open | Tail End | 142 | 143 | Yellow |
| Zane Smith | Tire violation | Tail End | 168 | 172 | Yellow |
| JJ Yeley | Pitting before pit road is open | Tail End | 171 | 172 | Yellow |
| Ryan Preece | Pitting before pit road is open | Tail End | 171 | 172 | Yellow |
| JJ Yeley | Speeding on pit road | Pass Thru | 209 | 211 | Green |
| Tyler Reddick | Tire violation | Pass Thru | 233 | 237 | Green |