Race Results
NASCAR Cup Series
Daytona 500 Duel 2
Daytona International Speedway
February 15th, 2024
Race #0 of the 2024 NASCAR Cup Series Season
- Previous Race
- Daytona 500 Duel 2
- Next Race
- Laps Scheduled: 60
- Miles Raced : 150.0
- Time of Race : 00 Hours 55 minutes 51 seconds
- Average Speed: 161.146 mph
- Margin of Victory : 00.113 seconds
- Cautions: 1
- Caution Laps: 4
- Lead Changes: 13
- Cars in Race : 21
- Finished On Lead Lap: 16 (76%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 20 | Christopher Bell | Toyota | 0 | 0 | 0 | 0 | 60 | 1 | 1 | 0 | 0 | Running |
2 | 2 | 2 | Austin Cindric | Ford | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
3 | 17 | 11 | Denny Hamlin | Toyota | 0 | 0 | 0 | 0 | 60 | 5 | 1 | 0 | 0 | Running |
4 | 19 | 42 | John Hunter Nemechek | Toyota | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
5 | 5 | 21 | Harrison Burton | Ford | 0 | 0 | 0 | 0 | 60 | 1 | 1 | 0 | 0 | Running |
6 | 18 | 71 | Zane Smith | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
7 | 12 | 6 | Brad Keselowski | Ford | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
8 | 3 | 24 | William Byron | Chevrolet | 0 | 0 | 0 | 0 | 60 | 5 | 2 | 0 | 0 | Running |
9 | 7 | 14 | Chase Briscoe | Ford | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
10 | 15 | 51 | Justin Haley | Ford | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
11 | 14 | 23 | Bubba Wallace | Toyota | 0 | 0 | 0 | 0 | 60 | 21 | 1 | 0 | 0 | Running |
12 | 21 | 36 | Kaz Grala | Ford | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
13 | 10 | 16 | AJ Allmendinger | Chevrolet | 0 | 0 | 0 | 0 | 60 | 2 | 1 | 0 | 0 | Running |
14 | 20 | 78 | BJ McLeod | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
15 | 13 | 60 | David Ragan | Ford | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
16 | 1 | 34 | Michael McDowell | Ford | 0 | 0 | 0 | 0 | 60 | 17 | 3 | 0 | 0 | Running |
17 | 11 | 4 | Josh Berry | Ford | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | Fuel Pump |
18 | 9 | 12 | Ryan Blaney | Ford | 0 | 0 | 0 | 0 | 47 | 1 | 1 | 0 | 0 | Accident |
19 | 4 | 8 | Kyle Busch | Chevrolet | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | Accident |
20 | 6 | 15 | Riley Herbst | Ford | 0 | 0 | 0 | 0 | 47 | 7 | 3 | 0 | 0 | Accident |
21 | 8 | 10 | Noah Gragson | Ford | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | Accident |
Race Infractions
Daytona 500 Duel 2 at Daytona International Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Kaz Grala | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
Zane Smith | Speeding on pit road | Pass Thru | 43 | 44 | Green |
BJ McLeod | Pitting before pit road is open | Tail End | 48 | 52 | Yellow |
Bubba Wallace | Pitting before pit road is open | Tail End | 48 | 52 | Yellow |
Justin Haley | Pitting before pit road is open | Tail End | 48 | 52 | Yellow |
Chase Briscoe | Pitting before pit road is open | Tail End | 48 | 52 | Yellow |
Harrison Burton | Pitting before pit road is open | Tail End | 48 | 52 | Yellow |
David Ragan | Pitting before pit road is open | Tail End | 49 | 52 | Yellow |
Josh Berry | Pitting before pit road is open Garage | Tail End | 49 | 0 | Yellow |