If the site feels a little slow, it's not your internet. Web Scrapers scraping my data too aggressively can cause traffic jams. Scrapers: please ease off the throttle - let's keep the track clear for everyone.

Race Results : Rockingham Speedway

GM Goodwrench 500

Rockingham Speedway , Rockingham, NC

Sunday, March 4th, 1990 Race 3 of 29 1990 Season
Rockingham Speedway logo
  • 11
  • 7
  • 9
  • 6
  • 5

  • Drivers Entered: 38
  • Laps Scheduled: 500
  • Laps Actual: 492 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 122.864
  • Cautions: 8 for 36 laps
  • Lead Changes: 18
  • Green Flag Passes: N/A
Mike Rockenfeller maneuvers through the garage area
Daytona Beach, Florida - January 31, 2023 : Mike Rockenfeller maneuvers through the garage area at Daytona International Speedway during the innovative NASCAR Garage 56 test session,
James GilbertGetty Images
GM Goodwrench 500 at Rockingham Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 42 Kyle Petty Pontiac 185 175 492 433 0 running
2 8 11 Geoff Bodine Ford 175 170 492 1 0 running
3 6 25 Ken Schrader Chevrolet 165 165 491 0 0 running
4 10 94 Sterling Marlin Oldsmobile 165 160 490 3 0 running
5 7 27 Rusty Wallace Pontiac 160 155 490 28 0 running
6 5 17 Darrell Waltrip Chevrolet 150 150 489 0 0 running
7 27 15 Morgan Shepherd Ford 146 146 489 0 0 running
8 26 57 Jimmy Spencer Pontiac 142 142 489 0 0 running
9 28 1 Terry Labonte Oldsmobile 143 138 489 1 0 running
10 4 3 Dale Earnhardt Chevrolet 134 134 489 0 0 running
11 19 33 Harry Gant Oldsmobile 130 130 488 0 0 running
12 15 10 Derrike Cope Chevrolet 127 127 487 0 0 running
13 37 98 Butch Miller Chevrolet 124 124 486 0 0 running
14 12 4 Phil Parsons Oldsmobile 121 121 486 0 0 running
15 31 01 Mickey Gibbs Ford 118 118 484 0 0 running
16 30 12 Mike Alexander Buick 115 115 484 0 0 running
17 24 8 Bobby Hillin Jr Buick 112 112 483 0 0 running
18 29 75 Rick Wilson Oldsmobile 109 109 482 0 0 running
19 20 2 Rick Mast Pontiac 106 106 479 0 0 running
20 22 16 Larry Pearson Buick 103 103 477 0 0 running
21 33 52 Jimmy Means Pontiac 100 100 470 0 0 running
22 16 71 Dave Marcis Chevrolet 97 97 461 0 0 running
23 13 66 Dick Trickle Pontiac 99 94 439 1 0 crash
24 35 82 Mark Stahl Ford 91 91 434 0 0 running
25 21 26 Brett Bodine Buick 88 88 429 0 0 running
26 2 6 Mark Martin Ford 90 85 420 8 0 valve
27 3 7 Alan Kulwicki Ford 82 82 415 0 0 timing chain
28 14 30 Michael Waltrip Pontiac 79 79 398 0 0 engine
29 17 90 Ernie Irvan Ford 76 76 397 0 0 crash
30 9 20 Rob Moroso Oldsmobile 73 73 324 0 0 engine
31 25 5 Ricky Rudd Chevrolet 75 70 302 15 0 oil pan
32 32 43 Richard Petty Pontiac 67 67 294 0 0 engine
33 11 9 Bill Elliott Ford 69 64 265 2 0 crash
34 18 28 Davey Allison Ford 61 61 263 0 0 engine
35 36 70 JD McDuffie Pontiac 58 58 171 0 0 handling
36 23 21 Neil Bonnett Ford 55 55 95 0 0 engine
37 34 93 Charlie Baker Buick 52 52 49 0 0 engine
38 38 91 JT Hayes Ford 49 49 10 0 0 flagged

Race Infractions

Penalties imposed prior to or during the race.