Race Results : Richmond Raceway

Miller High Life 400

Sunday, September 11th, 1988

Richmond Raceway , Richmond, VA

Richmond Raceway logo
  • 8
  • 9
  • 7
  • 6
  • 6

  • Drivers Entered: 36
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 95.770
  • Cautions: 5 for 42 laps
  • Lead Changes: 14
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Miller High Life 400 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 28 Davey Allison Ford 185 175 400 262 0 running
2 19 3 Dale Earnhardt Chevrolet 175 170 400 78 0 running
3 22 11 Terry Labonte Chevrolet 170 165 400 5 0 running
4 28 6 Mark Martin Ford 160 160 400 0 0 running
5 31 7 Alan Kulwicki Ford 155 155 400 0 0 running
6 27 21 Kyle Petty Ford 150 150 399 0 0 running
7 20 9 Bill Elliott Ford 151 146 399 1 0 running
8 25 17 Darrell Waltrip Chevrolet 142 142 398 0 0 running
9 29 75 Neil Bonnett Pontiac 138 138 398 0 0 running
10 13 71 Dave Marcis Chevrolet 134 134 397 0 0 running
11 7 15 Brett Bodine Ford 130 130 397 0 0 running
12 6 30 Michael Waltrip Pontiac 127 127 397 0 0 running
13 8 88 Greg Sacks Oldsmobile 124 124 396 0 0 running
14 11 8 Bobby Hillin Jr Buick 121 121 396 0 0 running
15 33 29 Dale Jarrett Oldsmobile 118 118 395 0 0 running
16 24 44 Sterling Marlin Oldsmobile 115 115 394 0 0 running
17 2 12 Mike Alexander Buick 117 112 394 22 0 running
18 4 25 Ken Schrader Chevrolet 109 109 393 0 0 running
19 15 10 Ken Bouchard Ford 106 106 392 0 0 running
20 10 90 Benny Parsons Ford 103 103 392 0 0 running
21 9 97 Rodney Combs Buick 100 100 392 0 0 running
22 23 5 Geoff Bodine Chevrolet 97 97 390 0 0 running
23 14 32 Lee Faulk Oldsmobile 94 94 388 0 0 running
24 26 55 Phil Parsons Oldsmobile 91 91 361 0 0 running
25 5 31 Butch Miller Oldsmobile 93 88 352 18 0 axle
26 12 26 Ricky Rudd Buick 90 85 349 14 0 engine
27 17 23 Eddie Bierschwale Oldsmobile 82 82 339 0 0 engine
28 35 2 Ernie Irvan Pontiac 79 79 292 0 0 engine
29 36 52 Jimmy Means Pontiac 76 76 259 0 0 fatigue
30 18 66 Bob Schacht Buick 73 73 138 0 0 brakes
31 34 57 Morgan Shepherd Buick 70 70 59 0 0 handling
32 16 33 Harry Gant Chevrolet 67 67 36 0 0 crash
33 3 4 Rick Wilson Oldsmobile 64 64 36 0 0 engine
34 32 43 Richard Petty Pontiac 61 61 26 0 0 crash
35 21 27 Rusty Wallace Pontiac 58 58 18 0 0 crash
36 30 83 Lake Speed Oldsmobile 55 55 11 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.