Michigan International Speedway , Brooklyn, MI
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 11 | Darrell Waltrip | Chevrolet | 180 | 175 | 200 | 46 | 0 | running |
| 2 | 6 | 44 | Terry Labonte | Chevrolet | 180 | 170 | 200 | 117 | 0 | running |
| 3 | 1 | 9 | Bill Elliott | Ford | 170 | 165 | 200 | 33 | 0 | running |
| 4 | 3 | 33 | Harry Gant | Chevrolet | 165 | 160 | 200 | 2 | 0 | running |
| 5 | 9 | 28 | Cale Yarborough | Chevrolet | 155 | 155 | 200 | 0 | 0 | running |
| 6 | 5 | 55 | Benny Parsons | Chevrolet | 150 | 150 | 199 | 0 | 0 | running |
| 7 | 14 | 3 | Dale Earnhardt | Chevrolet | 146 | 146 | 199 | 0 | 0 | running |
| 8 | 18 | 21 | Buddy Baker | Ford | 142 | 142 | 199 | 0 | 0 | running |
| 9 | 22 | 43 | Richard Petty | Pontiac | 138 | 138 | 199 | 0 | 0 | running |
| 10 | 17 | 47 | Ron Bouchard | Buick | 134 | 134 | 198 | 0 | 0 | running |
| 11 | 31 | 22 | Bobby Allison | Buick | 135 | 130 | 198 | 2 | 0 | running |
| 12 | 10 | 15 | Ricky Rudd | Ford | 127 | 127 | 198 | 0 | 0 | running |
| 13 | 21 | 12 | Neil Bonnett | Chevrolet | 124 | 124 | 198 | 0 | 0 | running |
| 14 | 16 | 84 | Jody Ridley | Chevrolet | 121 | 121 | 198 | 0 | 0 | running |
| 15 | 11 | 27 | Tim Richmond | Pontiac | 118 | 118 | 197 | 0 | 0 | running |
| 16 | 20 | 1 | Lake Speed | Chevrolet | 115 | 115 | 197 | 0 | 0 | running |
| 17 | 26 | 7 | Kyle Petty | Ford | 112 | 112 | 197 | 0 | 0 | running |
| 18 | 38 | 90 | Dick Brooks | Ford | 109 | 109 | 196 | 0 | 0 | running |
| 19 | 15 | 75 | Dave Marcis | Pontiac | 106 | 106 | 196 | 0 | 0 | running |
| 20 | 13 | 98 | Joe Ruttman | Chevrolet | 103 | 103 | 195 | 0 | 0 | running |
| 21 | 24 | 8 | Bobby Hillin Jr | Chevrolet | 100 | 100 | 195 | 0 | 0 | running |
| 22 | 23 | 51 | Greg Sacks | Chevrolet | 97 | 97 | 195 | 0 | 0 | running |
| 23 | 29 | 41 | Ronnie Thomas | Chevrolet | 94 | 94 | 192 | 0 | 0 | running |
| 24 | 36 | 71 | Mike Alexander | Oldsmobile | 91 | 91 | 192 | 0 | 0 | running |
| 25 | 19 | 2 | Rodney Combs | Buick | 88 | 88 | 192 | 0 | 0 | running |
| 26 | 35 | 52 | Jimmy Means | Chevrolet | 85 | 85 | 192 | 0 | 0 | running |
| 27 | 30 | 48 | Trevor Boys | Chevrolet | 82 | 82 | 191 | 0 | 0 | running |
| 28 | 32 | 17 | Morgan Shepherd | Chevrolet | 79 | 79 | 179 | 0 | 0 | running |
| 29 | 2 | 66 | Phil Parsons | Chevrolet | 76 | 76 | 171 | 0 | 0 | engine |
| 30 | 40 | 45 | Jeff Hooker | Pontiac | 73 | 73 | 171 | 0 | 0 | running |
| 31 | 28 | 67 | Buddy Arrington | Chrysler | 70 | 70 | 167 | 0 | 0 | running |
| 32 | 27 | 95 | Sterling Marlin | Chevrolet | 67 | 67 | 165 | 0 | 0 | engine |
| 33 | 39 | 64 | Ken Schrader | Ford | 64 | 64 | 157 | 0 | 0 | running |
| 34 | 12 | 5 | Geoff Bodine | Chevrolet | 61 | 61 | 129 | 0 | 0 | clutch |
| 35 | 8 | 88 | Rusty Wallace | Pontiac | 58 | 58 | 93 | 0 | 0 | engine |
| 36 | 33 | 4 | Tommy Ellis | Chevrolet | 55 | 55 | 78 | 0 | 0 | handling |
| 37 | 37 | 01 | Doug Heveron | Chevrolet | 52 | 52 | 49 | 0 | 0 | engine |
| 38 | 34 | 97 | Dean Combs | Chevrolet | 49 | 49 | 44 | 0 | 0 | engine |
| 39 | 4 | 16 | David Pearson | Chevrolet | 46 | 46 | 44 | 0 | 0 | steering |
| 40 | 25 | 6 | Clark Dwyer | Chevrolet | 43 | 43 | 42 | 0 | 0 | engine |
Penalties imposed prior to or during the race.