The 1981 World 600 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Sunday, May 24th, 1981
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 28 | Bobby Allison | Buick | 185 | 175 | 400 | 140 | 0 | running |
2 | 4 | 33 | Harry Gant | Chevrolet | 175 | 170 | 400 | 65 | 0 | running |
3 | 2 | 27 | Cale Yarborough | Buick | 165 | 165 | 398 | 0 | 0 | running |
4 | 13 | 88 | Ricky Rudd | Buick | 160 | 160 | 397 | 0 | 0 | running |
5 | 18 | 42 | Kyle Petty | Buick | 155 | 155 | 396 | 0 | 0 | running |
6 | 10 | 5 | Morgan Shepherd | Pontiac | 150 | 150 | 395 | 0 | 0 | running |
7 | 19 | 6 | Joe Ruttman | Buick | 146 | 146 | 395 | 0 | 0 | running |
8 | 9 | 75 | Joe Millikan | Chevrolet | 142 | 142 | 393 | 0 | 0 | running |
9 | 16 | 11 | Darrell Waltrip | Buick | 143 | 138 | 392 | 3 | 0 | running |
10 | 34 | 86 | Elliott Forbes-Robinson | Buick | 134 | 134 | 390 | 0 | 0 | running |
11 | 30 | 24 | Lennie Pond | Buick | 130 | 130 | 388 | 0 | 0 | running |
12 | 32 | 4 | Connie Saylor | Oldsmobile | 127 | 127 | 388 | 0 | 0 | running |
13 | 33 | 70 | JD McDuffie | Pontiac | 124 | 124 | 384 | 0 | 0 | running |
14 | 15 | 44 | Terry Labonte | Buick | 121 | 121 | 380 | 0 | 0 | running |
15 | 36 | 67 | Buddy Arrington | Dodge | 118 | 118 | 380 | 0 | 0 | running |
16 | 40 | 48 | James Hylton | Pontiac | 115 | 115 | 377 | 0 | 0 | running |
17 | 39 | 64 | Tommy Gale | Ford | 112 | 112 | 363 | 0 | 0 | running |
18 | 5 | 2 | Dale Earnhardt | Pontiac | 114 | 109 | 362 | 54 | 0 | engine |
19 | 17 | 3 | Richard Childress | Pontiac | 106 | 106 | 340 | 0 | 0 | running |
20 | 8 | 90 | Jody Ridley | Ford | 103 | 103 | 337 | 0 | 0 | engine |
21 | 28 | 19 | Bill Dennis | Buick | 100 | 100 | 327 | 0 | 0 | running |
22 | 37 | 25 | Ronnie Thomas | Pontiac | 97 | 97 | 321 | 0 | 0 | running |
23 | 42 | 52 | Jimmy Means | Pontiac | 94 | 94 | 310 | 0 | 0 | running |
24 | 3 | 43 | Richard Petty | Buick | 96 | 91 | 296 | 4 | 0 | engine |
25 | 31 | 40 | Dick May | Buick | 88 | 88 | 271 | 0 | 0 | engine |
26 | 12 | 47 | Ron Bouchard | Buick | 85 | 85 | 268 | 0 | 0 | engine |
27 | 14 | 37 | Mike Alexander | Buick | 82 | 82 | 227 | 0 | 0 | engine |
28 | 23 | 66 | Lake Speed | Oldsmobile | 79 | 79 | 221 | 0 | 0 | engine |
29 | 1 | 21 | Neil Bonnett | Ford | 81 | 76 | 210 | 133 | 0 | crash |
30 | 21 | 98 | Rusty Wallace | Pontiac | 73 | 73 | 204 | 0 | 0 | crash |
31 | 35 | 94 | Bobby Wawak | Buick | 70 | 70 | 201 | 0 | 0 | crash |
32 | 22 | 22 | Stan Barrett | Pontiac | 67 | 67 | 177 | 0 | 0 | crash |
33 | 27 | 1 | Buddy Baker | Oldsmobile | 64 | 64 | 164 | 0 | 0 | carburetor |
34 | 25 | 13 | Jack Ingram | Ford | 61 | 61 | 159 | 0 | 0 | engine |
35 | 24 | 71 | Dave Marcis | Dodge | 63 | 58 | 155 | 1 | 0 | oil pump |
36 | 6 | 41 | Dick Brooks | Buick | 55 | 55 | 148 | 0 | 0 | crash |
37 | 11 | 15 | Benny Parsons | Ford | 52 | 52 | 147 | 0 | 0 | engine |
38 | 38 | 77 | Donnie Allison | Oldsmobile | 49 | 49 | 146 | 0 | 0 | crash |
39 | 41 | 99 | Chuck Bown | Buick | 46 | 46 | 118 | 0 | 0 | engine |
40 | 29 | 9 | Bill Elliott | Ford | 43 | 43 | 93 | 0 | 0 | clutch |
41 | 26 | 50 | Bruce Hill | Buick | 40 | 40 | 65 | 0 | 0 | steering |
42 | 20 | 62 | Rick Wilson | Oldsmobile | 37 | 37 | 4 | 0 | 0 | crash |
Penalties imposed prior to or during the race.