Jack Ingram
#13
- Carolina Tool Ford
- Bobby Hawkins
Cup Series SEASONS
6
STARTS
19
WINS
0
WINLESS STREAK
19 races
FIRST RACE
Buddy Shuman 250 at Hickory Speedway on September 10th, 1965.
FIRST WIN
--
LAST WIN
--
LAST RACE
National 500 at Charlotte Motor Speedway on October 11th, 1981
Jack Ingram NASCAR Cup Series Career Statistics
Jack Ingram NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 47th | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 25.2 | 30.0 |
1979 | 63rd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 31.5 |
1968 | n/a | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 12.5 | 18.0 | |
1967 | n/a | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 10.5 | 17.5 | |
1966 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | 19.0 | |
1965 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 26.0 |
Jack Ingram NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Asheville Weaverville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.0 | 25.0 |
Bristol Motor Speedway | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 14.7 | 20.7 |
Charlotte Motor Speedway | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 19.3 | 26.3 |
Darlington Raceway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26.0 | 31.0 |
Daytona International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 28.0 | 37.0 |
Hickory Speedway | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0.00 | 11.3 | 11.7 |
New Asheville Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 3.0 | 15.5 |
North Wilkesboro Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.5 | 29.5 |
Talladega Superspeedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.5 | 36.5 |
Jack Ingram NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 8 | 0 | 0 | 1 | 2 | 3 | 4 | 0.0 | 10.9 | 18.8 |
Large Oval | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 19.3 | 26.3 |
Restrictor Plate | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22.3 | 36.7 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 19.2 | 24.8 |