Stan Barrett
#22
- Skoal Bandit Chevrolet
- Rick Hendrick
Cup Series SEASONS
5
STARTS
19
WINS
0
WINLESS STREAK
19 races
FIRST RACE
American 500 at North Carolina Speedway on October 19th, 1980.
FIRST WIN
--
LAST WIN
--
LAST RACE
Banquet Frozen Foods 300 at Sonoma Raceway on June 10th, 1990
Stan Barrett NASCAR Cup Series Career Statistics
Stan Barrett NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 74th | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36.0 | 17.0 |
1989 | 59th | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.5 | 32.0 |
1982 | 97th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.0 | 31.0 |
1981 | 36th | 10 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 22.4 | 21.0 |
1980 | 112th | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 23.0 | 11.3 |
Stan Barrett NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.00 | 25.5 | 13.0 |
Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22.0 | 32.0 |
Daytona International Speedway | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 29.3 | 26.8 |
Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 20.0 | 18.0 |
North Carolina Speedway | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 24.0 | 23.5 |
Ontario Motor Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 28.0 | 13.0 |
Phoenix Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 42.0 | 31.0 |
Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 19.0 | 14.0 |
Riverside International Raceway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 24.0 | 11.0 |
Sonoma Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 36.0 | 17.0 |
Talladega Superspeedway | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 21.3 | 26.0 |
Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37.0 | 26.0 |
Stan Barrett NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 27.3 | 23.0 |
Large Oval | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0.0 | 23.3 | 19.0 |
Restrictor Plate | 8 | 0 | 0 | 0 | 1 | 3 | 3 | 0.0 | 26.1 | 24.8 |
Road Course | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 32.3 | 18.0 |
Steep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |