FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 43 | Richard Petty | Plymouth | 0 | 0 | 267 | 181 | 0 | running |
2 | 1 | 21 | Marvin Panch | Ford | 0 | 0 | 267 | 34 | 0 | running |
3 | 4 | 11 | Ned Jarrett | Ford | 0 | 0 | 265 | 37 | 0 | running |
4 | 3 | 6 | David Pearson | Dodge | 0 | 0 | 260 | 0 | 0 | running |
5 | 10 | 09 | Roy Mayne | Chevrolet | 0 | 0 | 256 | 0 | 0 | running |
6 | 16 | 02 | Curtis Crider | Mercury | 0 | 0 | 251 | 0 | 0 | running |
7 | 8 | 34 | Wendell Scott | Ford | 0 | 0 | 246 | 0 | 0 | running |
8 | 14 | 83 | Worth McMillion | Pontiac | 0 | 0 | 241 | 0 | 0 | running |
9 | 18 | 4 | Earl Brooks | Chevrolet | 0 | 0 | 240 | 0 | 0 | running |
10 | 11 | 01 | John Hamby | Mercury | 0 | 0 | 235 | 0 | 0 | running |
11 | 17 | 99 | Gene Hobby | Plymouth | 0 | 0 | 234 | 0 | 0 | running |
12 | 5 | 78 | Buddy Arrington | Dodge | 0 | 0 | 214 | 0 | 0 | running |
13 | 2 | 54 | Jimmy Pardue | Plymouth | 0 | 0 | 207 | 15 | 0 | running |
14 | 12 | 72 | Doug Yates | Plymouth | 0 | 0 | 134 | 0 | 0 | axle |
15 | 6 | 36 | Larry Thomas | Dodge | 0 | 0 | 116 | 0 | 0 | filter |
16 | 9 | 08 | Elmo Langley | Ford | 0 | 0 | 42 | 0 | 0 | overheating |
17 | 15 | 88 | Neil Castles | Chrysler | 0 | 0 | 23 | 0 | 0 | crash |
18 | 13 | 87 | Buddy Baker | Dodge | 0 | 0 | 9 | 0 | 0 | clutch |
Penalties imposed prior to or during the race.