Riverside International Raceway , Riverside, CA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 121 | Dan Gurney | Ford | 0 | 0 | 185 | 142 | 0 | running |
| 2 | 6 | 21 | Marvin Panch | Ford | 0 | 0 | 184 | 0 | 0 | running |
| 3 | 14 | 22 | Fireball Roberts | Ford | 0 | 0 | 183 | 0 | 0 | running |
| 4 | 10 | 9W | Bill Amick | Mercury | 0 | 0 | 181 | 0 | 0 | running |
| 5 | 21 | 11 | Ned Jarrett | Ford | 0 | 0 | 180 | 0 | 0 | running |
| 6 | 3 | 6 | David Pearson | Dodge | 0 | 0 | 179 | 0 | 0 | running |
| 7 | 31 | 77W | Marvin Porter | Ford | 0 | 0 | 179 | 0 | 0 | running |
| 8 | 9 | 06 | Skip Hudson | Ford | 0 | 0 | 178 | 0 | 0 | running |
| 9 | 8 | 16 | Darel Dieringer | Mercury | 0 | 0 | 177 | 0 | 0 | running |
| 10 | 17 | 02 | Troy Ruttman | Plymouth | 0 | 0 | 177 | 0 | 0 | running |
| 11 | 13 | 0 | Don White | Ford | 0 | 0 | 176 | 0 | 0 | running |
| 12 | 39 | 98W | Eddie Gray | Mercury | 0 | 0 | 174 | 0 | 0 | running |
| 13 | 15 | 4 | Billy Wade | Mercury | 0 | 0 | 174 | 0 | 0 | running |
| 14 | 40 | 2W | Jim Cook | Ford | 0 | 0 | 170 | 0 | 0 | running |
| 15 | 18 | 32 | Tiny Lund | Ford | 0 | 0 | 164 | 0 | 0 | running |
| 16 | 38 | 60W | Bruce Worrell | Oldsmobile | 0 | 0 | 161 | 0 | 0 | running |
| 17 | 1 | 28 | Fred Lorenzen | Ford | 0 | 0 | 159 | 7 | 0 | running |
| 18 | 37 | 56 | Jim Bray | Chevrolet | 0 | 0 | 156 | 0 | 0 | running |
| 19 | 20 | 44W | Lloyd Dane | Ford | 0 | 0 | 154 | 0 | 0 | engine |
| 20 | 22 | 7W | Dick Mitchell | Ford | 0 | 0 | 152 | 0 | 0 | running |
| 21 | 12 | 00 | AJ Foyt | Ford | 0 | 0 | 151 | 0 | 0 | crash |
| 22 | 35 | 151 | Bill Clinton | Ford | 0 | 0 | 150 | 0 | 0 | running |
| 23 | 36 | 92 | Jack Anderson | Ford | 0 | 0 | 145 | 0 | 0 | running |
| 24 | 5 | 14 | Dave MacDonald | Mercury | 0 | 0 | 137 | 0 | 0 | crash |
| 25 | 33 | 10 | Don Walker | Ford | 0 | 0 | 106 | 0 | 0 | a frame |
| 26 | 2 | 43 | Richard Petty | Plymouth | 0 | 0 | 101 | 27 | 0 | transmission |
| 27 | 24 | 33W | Jim Blomgren | Pontiac | 0 | 0 | 94 | 0 | 0 | engine |
| 28 | 29 | 58W | Oren Prosser | Pontiac | 0 | 0 | 87 | 0 | 0 | engine |
| 29 | 16 | 8 | Joe Weatherly | Mercury | 0 | 0 | 86 | 0 | 0 | crash |
| 30 | 44 | 25 | Paul Goldsmith | Dodge | 0 | 0 | 83 | 0 | 0 | engine |
| 31 | 23 | 05W | Dave James | Dodge | 0 | 0 | 79 | 0 | 0 | engine |
| 32 | 11 | 15 | Parnelli Jones | Mercury | 0 | 0 | 68 | 9 | 0 | transmission |
| 33 | 27 | 18W | Chuck Daigh | Mercury | 0 | 0 | 62 | 0 | 0 | clutch |
| 34 | 32 | 1W | Joe Ruttman | Mercury | 0 | 0 | 46 | 0 | 0 | engine |
| 35 | 41 | 63W | Walt Price | Ford | 0 | 0 | 43 | 0 | 0 | engine |
| 36 | 19 | 27 | Curtis Crider | Plymouth | 0 | 0 | 32 | 0 | 0 | transmission |
| 37 | 30 | 162 | Joe Clark | Ford | 0 | 0 | 26 | 0 | 0 | oil pressure |
| 38 | 7 | 26 | Rodger Ward | Mercury | 0 | 0 | 24 | 0 | 0 | transmission |
| 39 | 25 | 51W | Clem Proctor | Ford | 0 | 0 | 15 | 0 | 0 | crash |
| 40 | 34 | 61W | Don Noel | Oldsmobile | 0 | 0 | 10 | 0 | 0 | engine |
| 41 | 28 | 3W | Danny Weinberg | Plymouth | 0 | 0 | 9 | 0 | 0 | oil pressure |
| 42 | 42 | 12W | Frank Deiny | Ford | 0 | 0 | 9 | 0 | 0 | oil pressure |
| 43 | 43 | 64W | Al Self | Ford | 0 | 0 | 9 | 0 | 0 | engine |
| 44 | 26 | 20W | Al Brand | Chevrolet | 0 | 0 | 7 | 0 | 0 | wheel |
Penalties imposed prior to or during the race.