FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 21 | Marvin Panch | Ford | 0 | 0 | 200 | 200 | 0 | running |
2 | 2 | 11 | Ned Jarrett | Ford | 0 | 0 | 200 | 0 | 0 | running |
3 | 3 | 43 | Richard Petty | Plymouth | 0 | 0 | 199 | 0 | 0 | running |
4 | 8 | 5 | Jim Paschal | Dodge | 0 | 0 | 198 | 0 | 0 | running |
5 | 6 | 6 | David Pearson | Dodge | 0 | 0 | 197 | 0 | 0 | running |
6 | 10 | 54 | Jimmy Pardue | Plymouth | 0 | 0 | 192 | 0 | 0 | running |
7 | 12 | 81 | John Sears | Dodge | 0 | 0 | 190 | 0 | 0 | running |
8 | 9 | 12 | Fred Harb | Pontiac | 0 | 0 | 188 | 0 | 0 | running |
9 | 7 | 36 | Larry Thomas | Dodge | 0 | 0 | 183 | 0 | 0 | running |
10 | 16 | 86 | Neil Castles | Chrysler | 0 | 0 | 182 | 0 | 0 | running |
11 | 14 | 99 | Gene Hobby | Dodge | 0 | 0 | 172 | 0 | 0 | running |
12 | 13 | 34 | Wendell Scott | Chevrolet | 0 | 0 | 137 | 0 | 0 | transmission |
13 | 5 | 3 | Junior Johnson | Dodge | 0 | 0 | 121 | 0 | 0 | axle |
14 | 11 | 62 | Curtis Crider | Mercury | 0 | 0 | 106 | 0 | 0 | rear end |
15 | 4 | 2 | Ken Rush | Pontiac | 0 | 0 | 76 | 0 | 0 | engine |
16 | 15 | 9 | Roy Tyner | Chevrolet | 0 | 0 | 32 | 0 | 0 | head gasket |
Penalties imposed prior to or during the race.