Charlotte Motor Speedway , Concord, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Junior Johnson | Chevrolet | 0 | 0 | 267 | 209 | 0 | running |
| 2 | 9 | 28 | Fred Lorenzen | Ford | 0 | 0 | 267 | 20 | 0 | running |
| 3 | 1 | 21 | Marvin Panch | Ford | 0 | 0 | 267 | 2 | 0 | running |
| 4 | 3 | 22 | Fireball Roberts | Ford | 0 | 0 | 263 | 1 | 0 | running |
| 5 | 11 | 8 | Joe Weatherly | Mercury | 0 | 0 | 261 | 0 | 0 | running |
| 6 | 15 | 43 | Richard Petty | Plymouth | 0 | 0 | 257 | 0 | 0 | running |
| 7 | 28 | 48 | GC Spencer | Plymouth | 0 | 0 | 257 | 0 | 0 | running |
| 8 | 6 | 26 | Darel Dieringer | Mercury | 0 | 0 | 256 | 35 | 0 | running |
| 9 | 12 | 4 | Rex White | Mercury | 0 | 0 | 256 | 0 | 0 | running |
| 10 | 7 | 29 | Nelson Stacy | Ford | 0 | 0 | 253 | 0 | 0 | wheel |
| 11 | 14 | 6 | David Pearson | Dodge | 0 | 0 | 252 | 0 | 0 | running |
| 12 | 25 | 19 | Cale Yarborough | Ford | 0 | 0 | 251 | 0 | 0 | running |
| 13 | 19 | 99 | Larry Frank | Ford | 0 | 0 | 250 | 0 | 0 | running |
| 14 | 17 | 2 | Jimmy Pardue | Pontiac | 0 | 0 | 249 | 0 | 0 | running |
| 15 | 27 | 47 | Jack Smith | Plymouth | 0 | 0 | 237 | 0 | 0 | engine |
| 16 | 37 | 34 | Wendell Scott | Chevrolet | 0 | 0 | 231 | 0 | 0 | running |
| 17 | 31 | 56 | Ed Livingston | Ford | 0 | 0 | 228 | 0 | 0 | running |
| 18 | 24 | 23 | Bill Widenhouse | Plymouth | 0 | 0 | 225 | 0 | 0 | running |
| 19 | 20 | 62 | Curtis Crider | Ford | 0 | 0 | 223 | 0 | 0 | engine |
| 20 | 30 | 02 | Bob Cooper | Pontiac | 0 | 0 | 204 | 0 | 0 | running |
| 21 | 8 | 0 | Tiny Lund | Ford | 0 | 0 | 183 | 0 | 0 | overheating |
| 22 | 13 | 03 | Jim Paschal | Chevrolet | 0 | 0 | 170 | 0 | 0 | overheating |
| 23 | 16 | 42 | Bob James | Plymouth | 0 | 0 | 159 | 0 | 0 | engine |
| 24 | 23 | 36 | Larry Thomas | Dodge | 0 | 0 | 138 | 0 | 0 | ignition |
| 25 | 40 | 7 | Bobby Johns | Pontiac | 0 | 0 | 93 | 0 | 0 | crankshaft |
| 26 | 21 | 41 | Bob Welborn | Plymouth | 0 | 0 | 78 | 0 | 0 | engine |
| 27 | 10 | 33 | Buck Baker | Chevrolet | 0 | 0 | 67 | 0 | 0 | head gasket |
| 28 | 33 | 87 | Reb Wickersham | Pontiac | 0 | 0 | 64 | 0 | 0 | engine |
| 29 | 35 | 83 | Worth McMillion | Pontiac | 0 | 0 | 59 | 0 | 0 | handling |
| 30 | 34 | 1 | EJ Trivette | Chevrolet | 0 | 0 | 58 | 0 | 0 | exhaust pipe |
| 31 | 5 | 13 | Bobby Isaac | Chevrolet | 0 | 0 | 57 | 0 | 0 | crash |
| 32 | 4 | 11 | Ned Jarrett | Ford | 0 | 0 | 46 | 0 | 0 | crash |
| 33 | 18 | 5 | Billy Wade | Dodge | 0 | 0 | 32 | 0 | 0 | oil pressure |
| 34 | 29 | 92 | LeeRoy Yarbrough | Ford | 0 | 0 | 20 | 0 | 0 | clutch |
| 35 | 38 | 9 | Roy Tyner | Chevrolet | 0 | 0 | 15 | 0 | 0 | overheating |
| 36 | 22 | 18 | Stick Elliott | Pontiac | 0 | 0 | 11 | 0 | 0 | engine |
| 37 | 26 | 09 | Larry Manning | Chevrolet | 0 | 0 | 8 | 0 | 0 | overheating |
| 38 | 32 | 75 | Tom Cox | Pontiac | 0 | 0 | 6 | 0 | 0 | handling |
| 39 | 36 | 86 | Ronnie Bristow | Chrysler | 0 | 0 | 5 | 0 | 0 | clutch |
| 40 | 39 | 61 | Roy Mayne | Mercury | 0 | 0 | 3 | 0 | 0 | engine |
Penalties imposed prior to or during the race.