Lincoln Speedway , New Oxford, PA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 42 | Lee Petty | Oldsmobile | 0 | 0 | 200 | 1 | 0 | running |
| 2 | 3 | 87 | Buck Baker | Chevrolet | 0 | 0 | 200 | 0 | 0 | running |
| 3 | 8 | 49 | Bob Welborn | Chevrolet | 0 | 0 | 199 | 0 | 0 | running |
| 4 | 4 | 99 | Shorty Rollins | Ford | 0 | 0 | 196 | 0 | 0 | running |
| 5 | 26 | 88 | Reds Kagle | Chevrolet | 0 | 0 | 194 | 0 | 0 | running |
| 6 | 9 | 45 | Eddie Pagan | Ford | 0 | 0 | 193 | 0 | 0 | running |
| 7 | 28 | 37 | Jim Paschal | Ford | 0 | 0 | 193 | 0 | 0 | running |
| 8 | 15 | 57 | Billy Rafter | Ford | 0 | 0 | 193 | 0 | 0 | running |
| 9 | 13 | 52 | Bob Walden | Ford | 0 | 0 | 192 | 0 | 0 | running |
| 10 | 12 | 5 | Mel Larson | Mercury | 0 | 0 | 192 | 0 | 0 | running |
| 11 | 17 | 70 | Rex White | Chevrolet | 0 | 0 | 187 | 0 | 0 | running |
| 12 | 1 | 44 | Ken Rush | Chevrolet | 0 | 0 | 184 | 0 | 0 | running |
| 13 | 16 | 96 | Bobby Keck | Chevrolet | 0 | 0 | 182 | 0 | 0 | running |
| 14 | 18 | 74 | LD Austin | Chevrolet | 0 | 0 | 180 | 0 | 0 | running |
| 15 | 23 | 881 | Jim Linke | Oldsmobile | 0 | 0 | 178 | 0 | 0 | running |
| 16 | 19 | 100 | John Findlay | Chevrolet | 0 | 0 | 169 | 0 | 0 | running |
| 17 | 20 | 69 | Volney Schulze | Chevrolet | 0 | 0 | 168 | 0 | 0 | running |
| 18 | 27 | 64 | Johnny Allen | Plymouth | 0 | 0 | 168 | 0 | 0 | frame |
| 19 | 6 | 7 | Jim Reed | Ford | 0 | 0 | 155 | 0 | 0 | lf hub |
| 20 | 7 | 47 | Jack Smith | Chevrolet | 0 | 0 | 146 | 0 | 0 | a frame |
| 21 | 24 | 13 | Peck Peckham | Chevrolet | 0 | 0 | 92 | 0 | 0 | axle |
| 22 | 21 | 123 | Buzz Wilson | Chevrolet | 0 | 0 | 86 | 0 | 0 | rf hub |
| 23 | 10 | 60 | Troy Funk | Chevrolet | 0 | 0 | 64 | 0 | 0 | rear end |
| 24 | 14 | 8 | Elmo Langley | Chevrolet | 0 | 0 | 59 | 0 | 0 | a frame |
| 25 | 30 | 50 | Mario Rossi | Chevrolet | 0 | 0 | 52 | 0 | 0 | rf wheel |
| 26 | 22 | 46 | Speedy Thompson | Chevrolet | 0 | 0 | 48 | 0 | 0 | brakes |
| 27 | 25 | 93 | Ted Chamberlain | Chevrolet | 0 | 0 | 41 | 0 | 0 | engine |
| 28 | 11 | 40 | Johnny Mackison | Ford | 0 | 0 | 31 | 0 | 0 | transmission |
| 29 | 31 | 181 | Jerry Benjamin | Ford | 0 | 0 | 26 | 0 | 0 | piston |
| 30 | 29 | 170 | Lucky Sawyer | Ford | 0 | 0 | 12 | 0 | 0 | oil pressure |
| 31 | 5 | 11 | Junior Johnson | Ford | 0 | 0 | 3 | 0 | 0 | crash |
Penalties imposed prior to or during the race.