Volney Schulze
#69
- Volney Schulze Chevrolet
- Volney Schulze
Cup Series SEASONS
4
STARTS
17
WINS
0
WINLESS STREAK
17 races
FIRST RACE
1954-21 at Williams Grove Speedway on June 27th, 1954.
FIRST WIN
--
LAST WIN
--
LAST RACE
1958-25 at Lincoln Speedway on June 25th, 1958
Volney Schulze NASCAR Cup Series Career Statistics
Volney Schulze NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1958 | n/a | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 17.3 | 16.6 | |
1957 | n/a | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 25.7 | 18.0 | |
1955 | n/a | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 23.7 | 19.2 | |
1954 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37.0 |
Volney Schulze NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Champion Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 13.0 | 18.0 |
Daytona Beach Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.0 | 37.0 |
Forsyth County Fairgrounds | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 16.0 | 11.0 |
Lincoln Speedway | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0.00 | 21.0 | 15.5 |
North Carolina State Fairgrounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24.0 | 22.0 |
Occoneechee Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 17.0 | 14.0 |
Old Dominion Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.0 | 25.0 |
Raleigh Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 38.5 | 22.5 |
Reading Fairgrounds | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 18.0 | 12.0 |
Richmond Raceway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 8.0 | 9.0 |
Williams Grove Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 37.0 |
Wilson Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 22.0 | 12.0 |
Volney Schulze NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 16 | 0 | 0 | 0 | 2 | 6 | 12 | 0.0 | 19.4 | 17.8 |
Large Oval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Road Course | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30.0 | 37.0 |
Steep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |