Race Results : Darlington Raceway

Southern 500

Darlington Raceway , Darlington, SC

Monday, September 6th, 1954 Race 31 of 37 1954 Season
Darlington Raceway logo
  • 11
  • 13
  • 3
  • 5
  • 4
  • 5
  • 2
  • 2
  • 1
  • 1
  • 3

  • Drivers Entered: 50 (10 drivers will not make the race)
  • Laps Scheduled: 364
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 95.026
  • Cautions: 2 for 4 laps
  • Lead Changes: 12
  • Green Flag Passes: N/A
The #24 NASCAR Next Gen Chevrolet ZL1 drives during night practice
LeMans, France - June 4, 2023 : The #24 NASCAR Next Gen Chevrolet ZL1 driven by Jimmie Johnson, Jenson Button and Mike Rockenfeller drives during night practice for the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
Chris GraythenGetty Images
Southern 500 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 23 92 Herb Thomas Hudson 0 0 364 43 0 running
2 17 44 Curtis Turner Oldsmobile 0 0 364 266 0 running
3 24 98 Marvin Panch Dodge 0 0 362 0 0 running
4 27 58 Johnny Patterson Mercury 0 0 360 0 0 running
5 34 88 Jim Paschal Oldsmobile 0 0 357 0 0 running
6 7 40 John Soares Dodge 0 0 348 0 0 running
7 2 25 Fireball Roberts Oldsmobile 0 0 343 0 0 running
8 25 7 Gwyn Staley Cadillac 0 0 342 0 0 running
9 40 13 Joel Million Oldsmobile 0 0 339 0 0 running
10 38 12 Speedy Thompson Buick 0 0 337 0 0 running
11 21 18 Arden Mounts Hudson 0 0 335 0 0 running
12 41 53 Elmo Langley Oldsmobile 0 0 335 0 0 running
13 9 8 Gene Comstock Hudson 0 0 334 0 0 running
14 4 28 Eddie Skinner Oldsmobile 0 0 332 0 0 running
15 14 82 Joe Eubanks Hudson 0 0 330 0 0 running
16 50 1 Elton Hildreth Nash 0 0 327 0 0 running
17 28 17 Bill Widenhouse Mercury 0 0 326 0 0 running
18 31 47 Harvey Eakin Nash 0 0 321 0 0 running
19 6 97 Bill Amick Oldsmobile 0 0 317 9 0 running
20 11 64 Charlie Cregar Plymouth 0 0 313 8 0 running
21 19 32 Art Watts Hudson 0 0 312 0 0 running
22 12 11 George Parrish Studebaker 0 0 299 0 0 running
23 29 21 Laird Bruner Oldsmobile 0 0 294 0 0 rear end
24 35 27 Jim Gillette Plymouth 0 0 293 0 0 running
25 42 48 Otis Martin Chrysler 0 0 290 0 0 running
26 32 85 Walt Harvey Ford 0 0 284 0 0 running
27 37 16 Buck Mason Plymouth 0 0 283 0 0 running
28 30 70 Charles Brinkley Hudson 0 0 268 0 0 engine
29 43 20 Van Van Wey Ford 0 0 260 0 0 crash
30 15 6 Ralph Liguori Dodge 0 0 253 0 0 running
31 10 93 Ted Chamberlain Chrysler 0 0 252 0 0 running
32 48 55 Frank Stutts Ford 0 0 250 0 0 running
33 5 26 Dave Terrell Dodge 0 0 231 0 0 rear end
34 16 83 Cotton Owens Hudson 0 0 228 0 0 engine
35 22 33 Pop McGinnis Hudson 0 0 221 4 0 fuel
36 44 71 Dean Pelton Ford 0 0 216 0 0 gasket
37 47 15 Joe Sheppard Ford 0 0 215 0 0 running
38 13 42 Lee Petty Chrysler 0 0 173 0 0 coil
39 39 23 Erick Erickson Buick 0 0 131 0 0 rear end
40 8 4 Ken Fisher Hudson 0 0 118 0 0 radiator
41 18 5 Jimmie Lewallen Mercury 0 0 110 0 0 crash
42 20 29 Dink Widenhouse Oldsmobile 0 0 101 0 0 vapor lock
43 26 10 Blackie Pitt Oldsmobile 0 0 98 0 0 piston
44 1 87 Buck Baker Oldsmobile 0 0 66 34 0 engine
45 3 14 Hershel McGriff Oldsmobile 0 0 37 0 0 engine
46 49 20 John McGinley Hudson 0 0 36 0 0 bearing
47 46 43 Danny Letner Hudson 0 0 26 0 0 engine
48 33 90 Bob Welborn Dodge 0 0 14 0 0 piston
49 45 79 Hassell Reid Plymouth 0 0 11 0 0 piston
50 36 75 Jimmy Thompson Oldsmobile 0 0 4 0 0 fuel tank

Race Infractions

Penalties imposed prior to or during the race.