Loop Data Box Score by Track
NASCAR Xfinity Series
Road America
Initial data set uses a fixed number of races you can edit.
Results Limited to Five Drivers!
Upgrade to my CREW CHIEF or OWNER Subscription to unlock all the Loop Data Metrics tools.
Current FAN Subscribers can upgrade in Your Subscription Details located under Account in the top navigation.
Not yet a subscriber? View my subscription pricing here.
Loading...
- All Active Drivers
- (23 Races selected for use in data set.)
Driver | STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | AVG PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR | AVG PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Alfredo | 16 | 23.9 | 23.4 | 25.8 | 1.0 | 24.8 | 11.3 | 32.3 | 22.9 | -1.1 | 33.6 | 34.7 | 936 | 0.0 | 0.0 | 19.1% | 54.77 | 12.6 |
Justin Allgaier | 23 | 9.7 | 9.6 | 8.3 | -4.3 | 12.6 | 2.1 | 24.7 | 9.7 | 3.4 | 31.7 | 28.3 | 1,391 | 6.1 | 2.4 | 82.2% | 100.60 | 33.8 |
AJ Allmendinger | 19 | 8.2 | 10.8 | 9.2 | 1.7 | 7.5 | 1.5 | 30.1 | 8.5 | 9.7 | 37.7 | 28.0 | 1,145 | 10.5 | 7.0 | 83.3% | 115.98 | 28.6 |
Aric Almirola | 4 | 9.5 | 18.5 | 17.8 | 2.8 | 15.0 | 2.0 | 29.5 | 15.2 | -11.5 | 39.5 | 51.0 | 285 | 4.3 | 1.5 | 63.5% | 80.73 | 13.5 |
Thomas Annunziata | 3 | 29.3 | 34.7 | 33.3 | 1.0 | 32.3 | 16.7 | 36.7 | 30.8 | 9.0 | 32.0 | 23.0 | 199 | 0.0 | 0.0 | 0.5% | 33.70 | 4.7 |
Loop Data Box Score by Track
- Atlanta Motor Speedway
- Auto Club Speedway
- Bristol Motor Speedway
- Charlotte Motor Speedway
- Charlotte Motor Speedway Road Course
- Chicago Street Race
- Circuit of The Americas
- Darlington Raceway
- Daytona International Speedway
- Dover International Speedway
- Homestead Miami Speedway
- Indianapolis Motor Speedway Road Course
- Kansas Speedway
- Las Vegas Motor Speedway
- Martinsville Speedway
- Michigan International Speedway
- Nashville Superspeedway
- New Hampshire Motor Speedway
- Phoenix Raceway
- Pocono Raceway
- Portland International Raceway
- Richmond Raceway
- Road America
- Sonoma Raceway
- Talladega Superspeedway
- Texas Motor Speedway
- Watkins Glen International