Loop Data Box Score by Track
NASCAR Cup Series
Charlotte Motor Speedway Road Course
Initial data set uses a fixed number of races you can edit.
Results Limited to Five Drivers!
Upgrade to my CREW CHIEF or OWNER Subscription to unlock all the Loop Data Metrics tools.
Current FAN Subscribers can upgrade in Your Subscription Details located under Account in the top navigation.
Not yet a subscriber? View my subscription pricing here.
Loading...
- All Active Drivers
- (20 Races selected for use in data set.)
Driver | STS | AVG ST | 50% | Last 10% | +/- | AVG FIN | HI | LW | AVG RUN | AVG PS D | GF PS | GF PSD | TOT Lap | AVG Led | AVG Fast | %T15 | DR | AVG PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Alfredo | 3 | 25.0 | 22.3 | 29.3 | 1.0 | 28.3 | 7.0 | 37.3 | 28.5 | -38.0 | 52.0 | 90.0 | 221 | 0.0 | 0.0 | 4.1% | 45.70 | 9.0 |
AJ Allmendinger | 17 | 14.6 | 14.2 | 16.2 | 0.1 | 16.1 | 3.4 | 28.3 | 14.0 | 2.0 | 53.6 | 51.6 | 1,318 | 5.8 | 5.4 | 74.7% | 90.81 | 10.1 |
Christopher Bell | 18 | 10.3 | 10.2 | 12.6 | 0.6 | 11.9 | 2.6 | 28.6 | 10.4 | -5.9 | 58.5 | 64.4 | 1,586 | 6.2 | 5.0 | 77.6% | 98.31 | 32.1 |
Josh Berry | 5 | 33.2 | 27.2 | 27.4 | -3.0 | 30.4 | 10.6 | 35.8 | 26.6 | 1.0 | 67.8 | 66.8 | 420 | 0.0 | 0.0 | 16.4% | 44.50 | 7.0 |
Josh Bilicki | 15 | 31.3 | 28.7 | 29.7 | 0.5 | 29.2 | 12.6 | 36.5 | 29.1 | 9.3 | 79.5 | 70.2 | 1,278 | 0.0 | 0.2 | 2.9% | 38.77 | 1.0 |
Ryan Blaney | 20 | 17.5 | 21.9 | 14.7 | -1.8 | 16.5 | 6.3 | 32.5 | 17.9 | 5.7 | 68.7 | 63.0 | 1,642 | 2.8 | 2.9 | 50.9% | 74.35 | 24.2 |
Loop Data Box Score by Track
- Atlanta Motor Speedway
- Auto Club Speedway
- Bristol Motor Speedway
- Bristol Motor Speedway (Dirt)
- Charlotte Motor Speedway
- Charlotte Motor Speedway Road Course
- Chicago Street Race
- Circuit of The Americas
- Darlington Raceway
- Daytona International Speedway
- Dover International Speedway
- Homestead Miami Speedway
- Indianapolis Motor Speedway Road Course
- Iowa Speedway
- Kansas Speedway
- Las Vegas Motor Speedway
- Los Angeles Memorial Coliseum
- Martinsville Speedway
- Michigan International Speedway
- Nashville Superspeedway
- New Hampshire Motor Speedway
- Phoenix Raceway
- Pocono Raceway
- Richmond Raceway
- Road America
- Sonoma Raceway
- Talladega Superspeedway
- Texas Motor Speedway
- Watkins Glen International
- World Wide Technology Raceway