Road America , Elkhart Lake, WI
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Michael McDowell | Chevrolet | 45 | 40 | 5 | 48 | 24 | 0 | running |
| 2 | 8 | 62 | Brendan Gaughan | Chevrolet | 40 | 39 | 1 | 48 | 2 | 0 | running |
| 3 | 12 | 48 | Brennan Poole | Chevrolet | 38 | 38 | 0 | 48 | 0 | 0 | running |
| 4 | 5 | 19 | Daniel Suarez | Toyota | 37 | 37 | 0 | 48 | 0 | 0 | running |
| 5 | 7 | 16 | Ryan Reed | Ford | 36 | 36 | 0 | 48 | 0 | 0 | running |
| 6 | 11 | 7 | Justin Allgaier | Chevrolet | 35 | 35 | 0 | 48 | 0 | 0 | running |
| 7 | 1 | 22 | Alex Tagliani | Ford | 35 | 34 | 1 | 48 | 17 | 0 | running |
| 8 | 14 | 1 | Elliott Sadler | Chevrolet | 33 | 33 | 0 | 48 | 0 | 0 | running |
| 9 | 13 | 6 | Bubba Wallace | Ford | 32 | 32 | 0 | 48 | 0 | 0 | running |
| 10 | 17 | 44 | JJ Yeley | Toyota | 31 | 31 | 0 | 48 | 0 | 0 | running |
| 11 | 25 | 01 | Ryan Preece | Chevrolet | 30 | 30 | 0 | 48 | 0 | 0 | running |
| 12 | 6 | 3 | Ty Dillon | Chevrolet | 29 | 29 | 0 | 48 | 0 | 0 | running |
| 13 | 27 | 28 | Dakoda Armstrong | Toyota | 28 | 28 | 0 | 48 | 0 | 0 | running |
| 14 | 39 | 39 | Ryan Sieg | Chevrolet | 27 | 27 | 0 | 48 | 0 | 0 | running |
| 15 | 24 | 07 | Ray Black II | Chevrolet | 26 | 26 | 0 | 48 | 0 | 0 | running |
| 16 | 22 | 33 | Brandon Jones | Chevrolet | 25 | 25 | 0 | 48 | 0 | 0 | running |
| 17 | 4 | 18 | Owen Kelly | Toyota | 24 | 24 | 0 | 48 | 0 | 0 | running |
| 18 | 9 | 11 | Blake Koch | Chevrolet | 23 | 23 | 0 | 48 | 0 | 0 | running |
| 19 | 18 | 90 | James Davison | Chevrolet | 22 | 22 | 0 | 48 | 0 | 0 | running |
| 20 | 21 | 25 | Alex Kennedy | Chevrolet | 21 | 21 | 0 | 48 | 0 | 0 | running |
| 21 | 10 | 20 | Erik Jones | Toyota | 21 | 20 | 1 | 48 | 5 | 0 | running |
| 22 | 36 | 52 | Joey Gase | Chevrolet | 19 | 19 | 0 | 48 | 0 | 0 | running |
| 23 | 31 | 70 | Timmy Hill | Chevrolet | 18 | 18 | 0 | 48 | 0 | 0 | running |
| 24 | 32 | 93 | David Starr | Chevrolet | 17 | 17 | 0 | 48 | 0 | 0 | running |
| 25 | 16 | 51 | Jeremy Clements | Chevrolet | 16 | 16 | 0 | 48 | 0 | 0 | running |
| 26 | 28 | 14 | Tomy Drissi | Toyota | 15 | 15 | 0 | 48 | 0 | 0 | running |
| 27 | 26 | 99 | Stanton Barrett | Ford | 14 | 14 | 0 | 48 | 0 | 0 | running |
| 28 | 35 | 78 | BJ McLeod | Ford | 13 | 13 | 0 | 48 | 0 | 0 | running |
| 29 | 20 | 15 | Scott Heckert | Ford | 12 | 12 | 0 | 48 | 0 | 0 | running |
| 30 | 40 | 13 | Alon Day | Dodge | 11 | 11 | 0 | 48 | 0 | 0 | running |
| 31 | 38 | 97 | Paige Decker | Chevrolet | 10 | 10 | 0 | 48 | 0 | 0 | running |
| 32 | 3 | 42 | Justin Marks | Chevrolet | 9 | 9 | 0 | 47 | 0 | 0 | running |
| 33 | 15 | 4 | Ross Chastain | Chevrolet | 8 | 8 | 0 | 43 | 0 | 0 | running |
| 34 | 19 | 88 | Kenny Habul | Chevrolet | 7 | 7 | 0 | 26 | 0 | 0 | suspension |
| 35 | 37 | 40 | John Jackson | Dodge | 6 | 6 | 0 | 22 | 0 | 0 | brakes |
| 36 | 33 | 74 | Nicolas Hammann | Dodge | 5 | 5 | 0 | 22 | 0 | 0 | rear gear |
| 37 | 34 | 89 | Morgan Shepherd | Chevrolet | 4 | 4 | 0 | 20 | 0 | 0 | fuel pump |
| 38 | 23 | 77 | Josh Bilicki | Chevrolet | 3 | 3 | 0 | 6 | 0 | 0 | electrical |
| 39 | 30 | 10 | Jeff Green | Toyota | 2 | 2 | 0 | 4 | 0 | 0 | brakes |
| 40 | 29 | 0 | Garrett Smithley | Chevrolet | 1 | 1 | 0 | 2 | 0 | 0 | crash |
Penalties imposed prior to or during the race.