Results

The 2015 DAV 200 Honoring America's Veterans NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Watkins Glen International race.

DAV 200 Honoring America's Veterans

Saturday, November 14th, 2015

Watkins Glen International, Watkins Glen, NY

  • 6 Ford
  • 2 Dodge
  • 12 Toyota
  • 20 Chevrolet

  • Drivers Entered: 40 (2 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: 1 Hours 45 Minutes 39 Seconds
  • Average Speed: 113.583
  • Cautions: 3 for 18 laps
  • Lead Changes: 5
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
DAV 200 Honoring America's Veterans at Watkins Glen International results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 1 54 Kyle Busch Toyota 48 43 5 200 190 0 running
2 4 22 Brad Keselowski Ford 43 42 1 200 7 0 running
3 3 20 Erik Jones Toyota 41 41 0 200 0 0 running
4 5 18 Daniel Suarez Toyota 40 40 0 200 0 0 running
5 8 3 Ty Dillon Chevrolet 39 39 0 200 0 0 running
6 11 7 Regan Smith Chevrolet 38 38 0 200 0 0 running
7 12 9 Chase Elliott Chevrolet 37 37 0 200 0 0 running
8 10 6 Bubba Wallace Ford 36 36 0 200 0 0 running
9 17 1 Elliott Sadler Ford 36 35 1 200 3 0 running
10 16 88 Kasey Kahne Chevrolet 34 34 0 200 0 0 running
11 13 2 Brian Scott Chevrolet 33 33 0 200 0 0 running
12 6 62 Brendan Gaughan Chevrolet 32 32 0 199 0 0 running
13 7 60 Chris Buescher Ford 31 31 0 199 0 0 running
14 2 33 Austin Dillon Chevrolet 30 30 0 199 0 0 running
15 9 42 Kyle Larson Chevrolet 29 29 0 199 0 0 running
16 15 39 Ryan Sieg Chevrolet 28 28 0 199 0 0 running
17 18 28 JJ Yeley Toyota 27 27 0 199 0 0 running
18 19 43 Dakoda Armstrong Ford 26 26 0 197 0 0 running
19 14 4 Ross Chastain Chevrolet 25 25 0 197 0 0 running
20 26 8 Blake Koch Toyota 24 24 0 196 0 0 running
21 28 44 David Starr Toyota 23 23 0 196 0 0 running
22 35 0 Harrison Rhodes Chevrolet 22 22 0 195 0 0 running
23 20 16 Ryan Reed Ford 21 21 0 194 0 0 running
24 33 55 Anthony Kumpen Chevrolet 20 20 0 194 0 0 running
25 32 52 Joey Gase Chevrolet 19 19 0 194 0 0 running
26 34 24 Eric McClure Toyota 18 18 0 192 0 0 running
27 31 56 Timmy Hill Chevrolet 17 17 0 191 0 0 running
28 36 90 Mario Gosselin Chevrolet 16 16 0 191 0 0 running
29 21 01 Landon Cassill Chevrolet 15 15 0 188 0 0 engine
30 22 51 Jeremy Clements Chevrolet 14 14 0 186 0 0 running
31 39 74 Mike Harmon Dodge 13 13 0 184 0 0 running
32 38 15 Korbin Forrister Chevrolet 12 12 0 174 0 0 running
33 29 80 Ross Kenseth Toyota 11 11 0 149 0 0 running
34 24 97 Dylan Kwasniewski Chevrolet 10 10 0 56 0 0 crash
35 23 14 Mike Bliss Toyota 9 9 0 35 0 0 suspension
36 37 26 TJ Bell Toyota 8 8 0 19 0 0 brakes
37 27 92 BJ McLeod Chevrolet 7 7 0 19 0 0 ignition
38 40 13 Ruben Pardo Toyota 6 6 0 15 0 0 engine
39 30 40 Carl Long Dodge 5 5 0 9 0 0 engine
40 25 19 Jeff Green Toyota 4 4 0 3 0 0 rear gear

Race Infractions

Penalties imposed prior to or during the race.