Results

The 2015 Kansas Lottery 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.

Kansas Lottery 300

Saturday, October 17th, 2015

Kansas Speedway, Kansas City, KS

  • 22 Chevrolet
  • 6 Ford
  • 10 Toyota
  • 2 Dodge

  • Drivers Entered: 40 (2 drivers will not make the race)
  • Laps Scheduled: 200
  • Laps Actual: 204 - NASCAR OVERTIME!
  • Margin of Victory: N/A Seconds
  • Time of Race: 2 Hours 31 Minutes 10 Seconds
  • Average Speed: 121.455
  • Cautions: 8 for 42 laps
  • Lead Changes: 7
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Kansas Lottery 300 at Kansas Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 4 54 Kyle Busch Toyota 47 43 4 204 56 0 running
2 1 20 Matt Kenseth Toyota 44 42 2 204 148 0 running
3 10 22 Joey Logano Ford 41 41 0 204 0 0 running
4 5 3 Ty Dillon Chevrolet 40 40 0 204 0 0 running
5 3 7 Regan Smith Chevrolet 39 39 0 204 0 0 running
6 2 60 Chris Buescher Ford 38 38 0 204 0 0 running
7 12 9 Chase Elliott Chevrolet 37 37 0 204 0 0 running
8 15 39 Ryan Sieg Chevrolet 36 36 0 204 0 0 running
9 6 18 Daniel Suarez Toyota 35 35 0 204 0 0 running
10 8 62 Brendan Gaughan Chevrolet 34 34 0 204 0 0 running
11 14 6 Bubba Wallace Ford 33 33 0 204 0 0 running
12 18 1 Elliott Sadler Ford 32 32 0 204 0 0 running
13 16 42 Brennan Poole Chevrolet 31 31 0 204 0 0 running
14 23 4 Ross Chastain Chevrolet 30 30 0 204 0 0 running
15 7 88 Kevin Harvick Chevrolet 29 29 0 204 0 0 running
16 9 33 Austin Dillon Chevrolet 28 28 0 204 0 0 running
17 17 16 Ryan Reed Ford 27 27 0 204 0 0 running
18 20 01 Landon Cassill Chevrolet 26 26 0 203 0 0 running
19 21 51 Jeremy Clements Chevrolet 25 25 0 203 0 0 running
20 13 43 Dakoda Armstrong Ford 24 24 0 203 0 0 running
21 19 28 JJ Yeley Toyota 23 23 0 203 0 0 running
22 22 44 David Starr Toyota 22 22 0 203 0 0 running
23 11 2 Brian Scott Chevrolet 21 21 0 203 0 0 running
24 30 97 Mason Mingus Chevrolet 20 20 0 201 0 0 running
25 25 8 Blake Koch Toyota 19 19 0 200 0 0 running
26 31 24 Eric McClure Toyota 18 18 0 198 0 0 running
27 34 13 Harrison Rhodes Dodge 17 17 0 195 0 0 running
28 36 52 Joey Gase Chevrolet 16 16 0 187 0 0 engine
29 40 10 Jennifer Jo Cobb Chevrolet 15 15 0 138 0 0 crash
30 24 14 Cale Conley Toyota 14 14 0 113 0 0 crash
31 33 90 Korbin Forrister Chevrolet 13 13 0 103 0 0 crash
32 26 0 Michael Self Chevrolet 12 12 0 95 0 0 engine
33 29 15 BJ McLeod Chevrolet 11 11 0 79 0 0 handling
34 39 17 Ryan Ellis Chevrolet 10 10 0 53 0 0 fuel pressure
35 35 89 Morgan Shepherd Chevrolet 9 9 0 51 0 0 fuel pressure
36 28 26 TJ Bell Toyota 8 8 0 30 0 0 electrical
37 38 40 Timmy Hill Chevrolet 7 7 0 25 0 0 vibration
38 37 74 Mike Harmon Dodge 6 6 0 20 0 0 engine
39 32 70 Derrike Cope Chevrolet 5 5 0 14 0 0 engine
40 27 19 Jeff Green Toyota 4 4 0 3 0 0 suspension

Race Infractions

Penalties imposed prior to or during the race.