Bristol Motor Speedway , Bristol, TN
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22 | Joey Logano | Ford | 48 | 43 | 5 | 300 | 300 | 0 | running |
| 2 | 9 | 18 | Daniel Suarez | Toyota | 42 | 42 | 0 | 300 | 0 | 0 | running |
| 3 | 14 | 60 | Chris Buescher | Ford | 41 | 41 | 0 | 300 | 0 | 0 | running |
| 4 | 1 | 20 | Erik Jones | Toyota | 40 | 40 | 0 | 300 | 0 | 0 | running |
| 5 | 16 | 3 | Ty Dillon | Chevrolet | 39 | 39 | 0 | 300 | 0 | 0 | running |
| 6 | 13 | 9 | Chase Elliott | Chevrolet | 38 | 38 | 0 | 300 | 0 | 0 | running |
| 7 | 6 | 88 | Kevin Harvick | Chevrolet | 37 | 37 | 0 | 300 | 0 | 0 | running |
| 8 | 4 | 2 | Brian Scott | Chevrolet | 36 | 36 | 0 | 300 | 0 | 0 | running |
| 9 | 8 | 62 | Brendan Gaughan | Chevrolet | 35 | 35 | 0 | 300 | 0 | 0 | running |
| 10 | 12 | 1 | Elliott Sadler | Ford | 34 | 34 | 0 | 300 | 0 | 0 | running |
| 11 | 17 | 42 | Brennan Poole | Chevrolet | 33 | 33 | 0 | 300 | 0 | 0 | running |
| 12 | 7 | 6 | Bubba Wallace | Ford | 32 | 32 | 0 | 300 | 0 | 0 | running |
| 13 | 21 | 51 | Jeremy Clements | Chevrolet | 31 | 31 | 0 | 299 | 0 | 0 | running |
| 14 | 11 | 25 | John Wes Townley | Chevrolet | 30 | 30 | 0 | 297 | 0 | 0 | running |
| 15 | 20 | 55 | Jeffrey Earnhardt | Chevrolet | 29 | 29 | 0 | 297 | 0 | 0 | running |
| 16 | 3 | 33 | Austin Dillon | Chevrolet | 28 | 28 | 0 | 297 | 0 | 0 | running |
| 17 | 23 | 39 | Ryan Sieg | Chevrolet | 27 | 27 | 0 | 296 | 0 | 0 | running |
| 18 | 29 | 44 | David Starr | Toyota | 26 | 26 | 0 | 296 | 0 | 0 | running |
| 19 | 33 | 14 | Cale Conley | Toyota | 25 | 25 | 0 | 296 | 0 | 0 | running |
| 20 | 25 | 19 | Mike Bliss | Toyota | 24 | 24 | 0 | 295 | 0 | 0 | running |
| 21 | 24 | 16 | Ryan Reed | Ford | 23 | 23 | 0 | 294 | 0 | 0 | running |
| 22 | 32 | 8 | Blake Koch | Toyota | 22 | 22 | 0 | 294 | 0 | 0 | running |
| 23 | 22 | 43 | Dakoda Armstrong | Ford | 21 | 21 | 0 | 294 | 0 | 0 | running |
| 24 | 28 | 90 | Todd Bodine | Chevrolet | 20 | 20 | 0 | 293 | 0 | 0 | running |
| 25 | 27 | 52 | Joey Gase | Chevrolet | 19 | 19 | 0 | 293 | 0 | 0 | running |
| 26 | 26 | 24 | Eric McClure | Toyota | 18 | 18 | 0 | 291 | 0 | 0 | running |
| 27 | 18 | 4 | Ross Chastain | Chevrolet | 17 | 17 | 0 | 273 | 0 | 0 | engine |
| 28 | 19 | 01 | Landon Cassill | Chevrolet | 16 | 16 | 0 | 268 | 0 | 0 | brakes |
| 29 | 31 | 0 | Harrison Rhodes | Chevrolet | 15 | 15 | 0 | 260 | 0 | 0 | running |
| 30 | 10 | 7 | Regan Smith | Chevrolet | 14 | 14 | 0 | 252 | 0 | 0 | running |
| 31 | 5 | 54 | Denny Hamlin | Toyota | 13 | 13 | 0 | 229 | 0 | 0 | running |
| 32 | 35 | 97 | Peyton Sellers | Chevrolet | 12 | 12 | 0 | 227 | 0 | 0 | electrical |
| 33 | 15 | 28 | JJ Yeley | Toyota | 11 | 11 | 0 | 206 | 0 | 0 | crash |
| 34 | 37 | 13 | Timmy Hill | Toyota | 10 | 10 | 0 | 198 | 0 | 0 | engine |
| 35 | 39 | 74 | Mike Harmon | Dodge | 9 | 9 | 0 | 106 | 0 | 0 | suspension |
| 36 | 38 | 15 | Carlos Contreras | Chevrolet | 8 | 8 | 0 | 60 | 0 | 0 | brakes |
| 37 | 36 | 70 | Derrike Cope | Chevrolet | 7 | 7 | 0 | 55 | 0 | 0 | fuel pump |
| 38 | 30 | 89 | Morgan Shepherd | Chevrolet | 6 | 6 | 0 | 41 | 0 | 0 | brakes |
| 39 | 34 | 10 | Jeff Green | Toyota | 5 | 5 | 0 | 28 | 0 | 0 | vibration |
| 40 | 40 | 40 | Derek White | Dodge | 4 | 4 | 0 | 11 | 0 | 0 | electrical |
Penalties imposed prior to or during the race.