Results

The 2015 Hisense 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Atlanta Motor Speedway race.

Hisense 250

Saturday, February 28th, 2015

Atlanta Motor Speedway, Hampton, GA

  • 10 Toyota
  • 21 Chevrolet
  • 7 Ford
  • 2 Dodge

  • Drivers Entered: 40 (2 drivers will not make the race)
  • Laps Scheduled: 163
  • Margin of Victory: N/A Seconds
  • Time of Race: 1 Hours 40 Minutes 32 Seconds
  • Average Speed: 149.813
  • Cautions: 3 for 12 laps
  • Lead Changes: 4
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Hisense 250 at Atlanta Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
39 39 40 Carl Long Toyota 5 5 0 19 0 0 vibration
36 33 70 Derrike Cope Chevrolet 8 8 0 128 0 0 running
18 14 1 Elliott Sadler Ford 26 26 0 160 0 0 running
28 29 24 Eric McClure Toyota 16 16 0 156 0 0 running
19 15 28 JJ Yeley Toyota 25 25 0 160 0 0 running
2 1 22 Joey Logano Ford 43 42 1 163 59 0 running
1 8 88 Kevin Harvick Chevrolet 48 43 5 163 101 0 running
8 5 20 Matt Kenseth Toyota 37 36 1 163 3 0 running
25 16 19 Mike Bliss Toyota 19 19 0 159 0 0 running
40 40 89 Morgan Shepherd Chevrolet 4 4 0 2 0 0 suspension
6 11 33 Paul Menard Chevrolet 38 38 0 163 0 0 running
9 3 7 Regan Smith Chevrolet 35 35 0 163 0 0 running
15 10 98 Sam Hornish Jr Ford 29 29 0 161 0 0 running
12 6 62 Brendan Gaughan Chevrolet 32 32 0 162 0 0 running
17 27 01 Landon Cassill Chevrolet 27 27 0 161 0 0 running
26 30 44 David Starr Toyota 18 18 0 159 0 0 running
7 2 2 Brian Scott Chevrolet 37 37 0 163 0 0 running
10 4 42 Kyle Larson Chevrolet 34 34 0 163 0 0 running
22 25 8 Blake Koch Toyota 22 22 0 160 0 0 running
30 31 52 Joey Gase Chevrolet 14 14 0 155 0 0 running
27 13 25 John Wes Townley Chevrolet 17 17 0 156 0 0 running
3 17 3 Ty Dillon Chevrolet 41 41 0 163 0 0 running
5 9 9 Chase Elliott Chevrolet 39 39 0 163 0 0 running
4 18 60 Chris Buescher Ford 40 40 0 163 0 0 running
13 12 54 Erik Jones Toyota 31 31 0 161 0 0 running
32 34 55 Jeffrey Earnhardt Chevrolet 12 12 0 144 0 0 running
16 19 16 Ryan Reed Ford 28 28 0 161 0 0 running
14 21 18 Daniel Suarez Toyota 30 30 0 161 0 0 running
31 36 13 Cody Ware Dodge 13 13 0 153 0 0 running
23 7 39 Ryan Sieg Chevrolet 21 21 0 159 0 0 running
24 26 4 Ross Chastain Chevrolet 20 20 0 159 0 0 running
11 23 6 Bubba Wallace Ford 33 33 0 162 0 0 running
34 35 0 Harrison Rhodes Chevrolet 10 10 0 130 0 0 running
29 37 15 Chris Cockrum Chevrolet 15 15 0 156 0 0 running
21 22 51 Jeremy Clements Chevrolet 23 23 0 160 0 0 running
37 38 74 Mike Harmon Dodge 7 7 0 92 0 0 front hub
38 32 97 Josh Reaume Chevrolet 6 6 0 28 0 0 electrical
35 24 14 Cale Conley Toyota 9 9 0 128 0 0 engine
20 20 43 Dakoda Armstrong Ford 24 24 0 160 0 0 running
33 28 90 Jimmy Weller III Chevrolet 11 11 0 140 0 0 running

Race Infractions

Penalties imposed prior to or during the race.