Results

The 2013 Virginia 529 College Savings 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.

Virginia 529 College Savings 250

Friday, September 6th, 2013

Richmond Raceway, Richmond, VA

  • 7 Ford
  • 13 Toyota
  • 19 Chevrolet
  • 1 Dodge

  • Drivers Entered: 40 (2 drivers will not make the race)
  • Laps Scheduled: 250
  • Margin of Victory: 01.946 Seconds
  • Time of Race: 1 Hours 55 Minutes 37 Seconds
  • Average Speed: 97.304
  • Cautions: 7 for 35 laps
  • Lead Changes: 1
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Virginia 529 College Savings 250 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 4 22 Brad Keselowski Ford 47 43 4 250 11 0 running
2 1 2 Brian Scott Chevrolet 44 42 2 250 239 0 running
3 8 7 Regan Smith Chevrolet 41 41 0 250 0 0 running
4 7 54 Kyle Busch Toyota 40 40 0 250 0 0 running
5 15 6 Trevor Bayne Ford 39 39 0 250 0 0 running
6 5 12 Sam Hornish Jr Ford 38 38 0 250 0 0 running
7 9 20 Brian Vickers Toyota 37 37 0 250 0 0 running
8 17 11 Elliott Sadler Toyota 36 36 0 250 0 0 running
9 26 16 Ryan Reed Ford 35 35 0 250 0 0 running
10 14 5 Jamie McMurray Chevrolet 34 34 0 250 0 0 running
11 13 31 Justin Allgaier Chevrolet 33 33 0 250 0 0 running
12 3 3 Austin Dillon Chevrolet 32 32 0 250 0 0 running
13 11 43 Michael Annett Ford 31 31 0 250 0 0 running
14 18 32 Kyle Larson Chevrolet 30 30 0 250 0 0 running
15 6 99 Alex Bowman Toyota 29 29 0 250 0 0 running
16 19 33 Ty Dillon Chevrolet 28 28 0 250 0 0 running
17 10 29 Kenny Wallace Toyota 27 27 0 250 0 0 running
18 23 19 Mike Bliss Toyota 26 26 0 250 0 0 running
19 25 70 Johanna Long Chevrolet 25 25 0 250 0 0 running
20 22 60 Travis Pastrana Ford 24 24 0 250 0 0 running
21 16 30 Nelson Piquet Jr Chevrolet 23 23 0 250 0 0 running
22 20 14 Jeff Green Toyota 22 22 0 250 0 0 running
23 27 4 Landon Cassill Chevrolet 21 21 0 249 0 0 running
24 31 01 Mike Wallace Chevrolet 20 20 0 248 0 0 running
25 29 55 Jamie Dick Chevrolet 19 19 0 248 0 0 running
26 32 51 Jeremy Clements Chevrolet 18 18 0 247 0 0 running
27 34 40 Reed Sorenson Chevrolet 17 17 0 247 0 0 running
28 38 79 Jeffrey Earnhardt Ford 16 16 0 247 0 0 running
29 21 87 Joe Nemechek Toyota 15 15 0 247 0 0 running
30 30 44 Hal Martin Toyota 14 14 0 246 0 0 running
31 36 24 Ryan Ellis Toyota 13 13 0 246 0 0 running
32 37 52 Joey Gase Chevrolet 12 12 0 246 0 0 running
33 35 86 Ricky Ehrgott Chevrolet 11 11 0 245 0 0 running
34 39 23 Robert Richardson Jr Chevrolet 10 10 0 244 0 0 running
35 2 18 Matt Kenseth Toyota 9 9 0 235 0 0 crash
36 12 77 Parker Kligerman Toyota 8 8 0 210 0 0 electrical
37 28 37 Matt DiBenedetto Dodge 7 7 0 56 0 0 brakes
38 33 42 Josh Wise Chevrolet 6 6 0 8 0 0 rear gear
39 24 10 Chase Miller Toyota 5 5 0 5 0 0 vibration
40 40 46 JJ Yeley Chevrolet 4 4 0 4 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.