Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

Blu-Emu Maximum Pain Relief 200

Kansas Speedway

July 24th, 2020

Race #9 of the 2020 NASCAR Gander RV & Outdoors Truck Series Season

  • Laps Scheduled: 134
  • Stages
    • Stage 1 ends on lap 30
    • Stage 2 ends on lap 60
    • Stage 3 ends on lap 134 (end of race)
  • Drivers Entered: 38
  • Drivers Qualified: 38
Ben Rhodes poses for photos
Avondale, Arizona - November 5th, 2021: Ben Rhodes, driver of the #99 Bombardier LearJet 75 Toyota, poses for photos after winning the 2021 NASCAR Camping World Truck Series Championship at Phoenix Raceway. Photo by Sean Gardner | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 18 Christian Eckes Toyota Kyle Busch Motorsports 0.000 00.000 0.000
2 23 Brett Moffitt Chevrolet GMS Racing 0.000 00.000 0.000
3 38 Todd Gilliland Ford Front Row Motorsports 0.000 00.000 0.000
4 51 Brandon Jones Toyota Kyle Busch Motorsports 0.000 00.000 0.000
5 99 Ben Rhodes Ford ThorSport Racing 0.000 00.000 0.000
6 16 Austin Hill Toyota Hattori Racing Enterprises 0.000 00.000 0.000
7 21 Zane Smith Chevrolet GMS Racing 0.000 00.000 0.000
8 98 Grant Enfinger Ford ThorSport Racing 0.000 00.000 0.000
9 26 Tyler Ankrum Chevrolet GMS Racing 0.000 00.000 0.000
10 2 Sheldon Creed Chevrolet GMS Racing 0.000 00.000 0.000
11 40 Ross Chastain Chevrolet Niece Motorsports 0.000 00.000 0.000
12 4 Raphael Lessard Toyota Kyle Busch Motorsports 0.000 00.000 0.000
13 15 Tanner Gray Ford DGR-Crosley 0.000 00.000 0.000
14 52 Stewart Friesen Toyota Halmar Friesen Racing 0.000 00.000 0.000
15 19 Derek Kraus Toyota McAnally Hilgemann Racing 0.000 00.000 0.000
16 24 Chase Purdy Chevrolet GMS Racing 0.000 00.000 0.000
17 88 Matt Crafton Ford ThorSport Racing 0.000 00.000 0.000
18 13 Johnny Sauter Ford ThorSport Racing 0.000 00.000 0.000
19 45 Ty Majeski Chevrolet Niece Motorsports 0.000 00.000 0.000
20 11 Spencer Davis Toyota Spencer Davis Motorsports 0.000 00.000 0.000
21 44 Natalie Decker Chevrolet Niece Motorsports 0.000 00.000 0.000
22 33 Kevin Donahue Toyota Reaume Brothers Racing 0.000 00.000 0.000
23 22 Austin Wayne Self Chevrolet AM Racing 0.000 00.000 0.000
24 56 Timmy Hill Chevrolet Hill Motorsports 0.000 00.000 0.000
25 30 Brennan Poole Toyota On Point Motorsports 0.000 00.000 0.000
26 00 Dawson Cram Toyota Reaume Brothers Racing 0.000 00.000 0.000
27 04 Cory Roper Ford Roper Racing 0.000 00.000 0.000
28 02 Tate Fogleman Chevrolet Young's Motorsports 0.000 00.000 0.000
29 9 Codie Rohrbaugh Chevrolet CR7 Motorsports 0.000 00.000 0.000
30 20 Spencer Boyd Chevrolet Young's Motorsports 0.000 00.000 0.000
31 7 Korbin Forrister Toyota All Out Motorsports 0.000 00.000 0.000
32 3 Jordan Anderson Chevrolet Jordan Anderson Racing 0.000 00.000 0.000
33 68 Clay Greenfield Toyota Clay Greenfield Motorsports 0.000 00.000 0.000
34 97 Robby Lyons II Chevrolet Diversified Motorsports Enterprises 0.000 00.000 0.000
35 49 Ray Ciccarelli Chevrolet CMI Motorsports 0.000 00.000 0.000
36 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 0.000 00.000 0.000
37 28 Bryan Dauzat Chevrolet FDNY Racing 0.000 00.000 0.000
38 6 Norm Benning Chevrolet Norm Benning Racing 0.000 00.000 0.000