Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

Vet Tix Camping World 200

Atlanta Motor Speedway

June 6th, 2020

Race #4 of the 2020 NASCAR Gander RV & Outdoors Truck Series Season

  • Laps Scheduled: 130
  • Stages
    • Stage 1 ends on lap 30
    • Stage 2 ends on lap 60
    • Stage 3 ends on lap 130 (end of race)
  • Drivers Entered: 40
  • Drivers Qualified: 40
Tate Fogleman drives during qualifying for the Dirt at Bristol Motor Speedway
Bristol, Tennessee - March 27th, 2021: Tate Fogleman, driver of the #12 Solid Rock Carriers Chevrolet, drives during qualifying for the NASCAR Camping World Truck Series Pinty’s Truck Race on Dirt at Bristol Motor Speedway. Photo by Chris Graythen | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 18 Christian Eckes Toyota Kyle Busch Motorsports 0.000 00.000 0.000
2 26 Tyler Ankrum Chevrolet GMS Racing 0.000 00.000 0.000
3 23 Brett Moffitt Chevrolet GMS Racing 0.000 00.000 0.000
4 16 Austin Hill Toyota Hattori Racing Enterprises 0.000 00.000 0.000
5 98 Grant Enfinger Ford ThorSport Racing 0.000 00.000 0.000
6 51 Kyle Busch Toyota Kyle Busch Motorsports 0.000 00.000 0.000
7 21 Zane Smith Chevrolet GMS Racing 0.000 00.000 0.000
8 99 Ben Rhodes Ford ThorSport Racing 0.000 00.000 0.000
9 2 Sheldon Creed Chevrolet GMS Racing 0.000 00.000 0.000
10 13 Johnny Sauter Ford ThorSport Racing 0.000 00.000 0.000
11 19 Derek Kraus Toyota McAnally Hilgemann Racing 0.000 00.000 0.000
12 38 Todd Gilliland Ford Front Row Motorsports 0.000 00.000 0.000
13 24 Chase Elliott Chevrolet GMS Racing 0.000 00.000 0.000
14 88 Matt Crafton Ford ThorSport Racing 0.000 00.000 0.000
15 3 Jordan Anderson Chevrolet Jordan Anderson Racing 0.000 00.000 0.000
16 9 Codie Rohrbaugh Chevrolet CR7 Motorsports 0.000 00.000 0.000
17 52 Stewart Friesen Toyota Halmar Friesen Racing 0.000 00.000 0.000
18 45 Ty Majeski Chevrolet Niece Motorsports 0.000 00.000 0.000
19 4 Raphael Lessard Toyota Kyle Busch Motorsports 0.000 00.000 0.000
20 40 Ryan Truex Chevrolet Niece Motorsports 0.000 00.000 0.000
21 15 Tanner Gray Ford DGR-Crosley 0.000 00.000 0.000
22 02 Tate Fogleman Chevrolet Young's Motorsports 0.000 00.000 0.000
23 56 Timmy Hill Chevrolet Hill Motorsports 0.000 00.000 0.000
24 04 Cory Roper Ford Roper Racing 0.000 00.000 0.000
25 30 Brennan Poole Toyota On Point Motorsports 0.000 00.000 0.000
26 44 Jeb Burton Chevrolet Niece Motorsports 0.000 00.000 0.000
27 42 Ross Chastain Chevrolet Niece Motorsports 0.000 00.000 0.000
28 22 Austin Wayne Self Chevrolet AM Racing 0.000 00.000 0.000
29 8 John Hunter Nemechek Ford NEMCO Motorsports 0.000 00.000 0.000
30 00 Angela Ruch Toyota Reaume Brothers Racing 0.000 00.000 0.000
31 20 Spencer Boyd Chevrolet Young's Motorsports 0.000 00.000 0.000
32 33 Gray Gaulding Toyota Reaume Brothers Racing 0.000 00.000 0.000
33 7 Korbin Forrister Toyota All Out Motorsports 0.000 00.000 0.000
34 11 Spencer Davis Toyota Spencer Davis Motorsports 0.000 00.000 0.000
35 97 Jesse Little Chevrolet Diversified Motorsports Enterprises 0.000 00.000 0.000
36 83 TJ Bell Chevrolet CMI Motorsports 0.000 00.000 0.000
37 28 Bryan Dauzat Chevrolet FDNY Racing 0.000 00.000 0.000
38 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 0.000 00.000 0.000
39 49 Bayley Currey Chevrolet CMI Motorsports 0.000 00.000 0.000
40 68 Clay Greenfield Toyota Clay Greenfield Motorsports 0.000 00.000 0.000