Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

Vankor 350

Texas Motor Speedway

March 29th, 2019

Race #5 of the 2019 NASCAR Gander Outdoors Truck Series Season

  • Laps Scheduled: 167
  • Stages
    • Stage 1 ends on lap 35
    • Stage 2 ends on lap 70
    • Stage 3 ends on lap 167 (end of race)
  • Drivers Entered: 34
  • Drivers Qualified: 32
Spencer Davis #11 inox Toyota at Darlington / Darrell Waltrip throwback.
Charlotte, North Carolina - May 7th, 2021: Spencer Davis #11 inox Toyota at Darlington / Darrell Waltrip throwback. Photo by Spencer Davis Motorsports | Spencer Davis Motorsports
ST Car # Driver Make Team SPD Q Time BHND
1 98 Grant Enfinger Ford ThorSport Racing 187.350 28.823 0.000
2 24 Brett Moffitt Chevrolet GMS Racing 187.143 28.855 0.032
3 2 Sheldon Creed Chevrolet GMS Racing 186.903 28.892 0.068
4 51 Kyle Busch Toyota Kyle Busch Motorsports 186.838 28.902 0.079
5 16 Austin Hill Toyota Hattori Racing Enterprises 186.690 28.925 0.102
6 17 Tyler Ankrum Toyota DGR-Crosley 186.587 28.941 0.118
7 13 Johnny Sauter Ford ThorSport Racing 186.541 28.948 0.125
8 99 Ben Rhodes Ford ThorSport Racing 186.406 28.969 0.146
9 52 Stewart Friesen Chevrolet Halmar Friesen Racing 186.271 28.990 0.167
10 18 Harrison Burton Toyota Kyle Busch Motorsports 185.656 29.086 0.263
11 45 Ross Chastain Chevrolet Niece Motorsports 185.497 29.111 0.288
12 88 Matt Crafton Ford ThorSport Racing 184.881 29.208 0.385
13 30 Brennan Poole Toyota On Point Motorsports 185.420 29.123 0.300
14 54 Anthony Alfredo Toyota DGR-Crosley 185.344 29.135 0.312
15 22 Bubba Wallace Chevrolet AM Racing 185.172 29.162 0.339
16 4 Todd Gilliland Toyota Kyle Busch Motorsports 185.090 29.175 0.352
17 8 Joe Nemechek Chevrolet NEMCO Motorsports 184.407 29.283 0.460
18 3 Jordan Anderson Chevrolet Jordan Anderson Racing 184.175 29.320 0.497
19 9 Codie Rohrbaugh Chevrolet CR7 Motorsports 182.611 29.571 0.748
20 97 Jesse Little Ford JJL Motorsports 182.340 29.615 0.792
21 20 Spencer Boyd Chevrolet Young's Motorsports 181.696 29.720 0.897
22 87 Timmy Hill Chevrolet NEMCO Motorsports 181.026 29.830 1.007
23 7 Korbin Forrister Toyota All Out Motorsports 180.995 29.835 1.012
24 02 Tyler Dippel Chevrolet Young's Motorsports 180.638 29.894 1.071
25 42 Garrett Smithley Chevrolet Chad Finley Racing Inc. 180.282 29.953 1.130
26 12 Gus Dean Chevrolet Young's Motorsports 179.850 30.025 1.202
27 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 177.556 30.413 1.590
28 49 Ray Ciccarelli Chevrolet CMI Motorsports 177.107 30.490 1.667
29 04 Cory Roper Ford Roper Racing 176.459 30.602 1.779
30 34 Jesse Iwuji Chevrolet Reaume Brothers Racing 174.188 31.001 2.178
31 44 Angela Ruch Chevrolet Niece Motorsports 168.924 31.967 3.144
32 33 Josh Reaume Chevrolet Reaume Brothers Racing 132.652 40.708 1.885
33 6 Norm Benning Chevrolet Norm Benning Racing 168.681 32.013 3.190