Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

Stratosphere 200

Las Vegas Motor Speedway

March 2nd, 2018

Race #3 of the 2018 NASCAR Camping World Truck Series Season

  • Laps Scheduled: 134
  • Stages
    • Stage 1 ends on lap 30
    • Stage 2 ends on lap 60
    • Stage 3 ends on lap 134 (end of race)
  • Drivers Entered: 32
  • Drivers Qualified: 32
Jordan Anderson #3 Chevrolet; Larry McReynolds throwback at Darlington.
Charlotte, North Carolina - May 7th, 2021: Jordan Anderson's #3 Chevrolet - Larry McReynolds first race as a crew chief throwback at Darlington Raceway. Photo by Jordan Anderson Racing | Jordan Anderson Racing
ST Car # Driver Make Team SPD Q Time BHND
1 51 Kyle Busch Toyota Kyle Busch Motorsports 176.615 30.575 0.000
2 52 Stewart Friesen Chevrolet Halmar Friesen Racing 176.488 30.597 0.022
3 21 Johnny Sauter Chevrolet GMS Racing 176.010 30.680 0.105
4 4 Spencer Davis Toyota Kyle Busch Motorsports 175.924 30.695 0.120
5 18 Noah Gragson Toyota Kyle Busch Motorsports 175.684 30.737 0.162
6 16 Brett Moffitt Toyota Hattori Racing 175.410 30.785 0.210
7 54 Justin Marks Toyota DGR-Crosley 175.268 30.810 0.235
8 98 Grant Enfinger Ford ThorSport Racing 174.582 30.931 0.356
9 8 John Hunter Nemechek Chevrolet NEMCO Motorsports 174.160 31.006 0.431
10 13 Myatt Snider Ford ThorSport Racing 173.930 31.047 0.472
11 24 Justin Haley Chevrolet GMS Racing 173.896 31.053 0.478
12 88 Matt Crafton Ford ThorSport Racing 173.483 31.127 0.552
13 02 Austin Hill Chevrolet Young's Motorsports 173.947 31.044 0.469
14 2 Cody Coughlin Chevrolet GMS Racing 173.863 31.059 0.484
15 41 Ben Rhodes Ford ThorSport Racing 173.678 31.092 0.517
16 3 Jordan Anderson Chevrolet Jordan Anderson Racing 173.383 31.145 0.570
17 45 Justin Fontaine Chevrolet Niece Motorsports 172.966 31.220 0.645
18 25 Dalton Sargeant Chevrolet GMS Racing 172.905 31.231 0.656
19 22 Austin Wayne Self Chevrolet AM Racing 172.806 31.249 0.674
20 49 Wendell Chavous Chevrolet Premium Motorsports 172.364 31.329 0.754
21 87 Joe Nemechek Chevrolet NEMCO Motorsports 172.040 31.388 0.813
22 20 Michel Disdier Chevrolet Young's Motorsports 171.985 31.398 0.823
23 83 Bayley Currey Chevrolet Copp Motorsports 171.581 31.472 0.897
24 15 Robby Lyons II Chevrolet Premium Motorsports 166.533 32.426 1.851
25 33 Josh Reaume Toyota Reaume Brothers Racing 164.679 32.791 2.216
26 74 Mike Harmon Chevrolet Mike Harmon Racing 164.624 32.802 2.227
27 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 159.678 33.818 3.243
28 1 Tommy Regan Chevrolet TJL Motorsports 152.616 35.383 4.808
29 63 Scott Stenzel Chevrolet MB Motorsports 149.072 36.224 5.649
30 6 Norm Benning Chevrolet Norm Benning Racing 142.646 37.856 7.281
31 50 BJ McLeod Chevrolet Beaver Motorsports 0.000 00.000 30.575
32 0 Mike Senica Chevrolet Jennifer Jo Cobb Racing 0.000 00.000 30.575