Draftkings Race Fantasy Points
What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.
NASCAR Craftsman Truck Series
Stratosphere 200
Las Vegas Motor Speedway
March 2nd, 2018
Draftkings scoring and rules
Race #3 of the 2018 NASCAR Craftsman Truck Series Season
- Previous Race
- Stratosphere 200
- Next Race
- All Active Drivers - Draftkings
- (1 Races selected for use in data set.)
Driver | ST | FIN | Fast | Led | PC D PTS | FL PTS | LL PTS | F PTS | TOT PTS |
---|---|---|---|---|---|---|---|---|---|
Kyle Busch | 1 | 1 | 16 | 55 | +0.00 | 7.20 | 13.75 | 45 | +65.95 |
Johnny Sauter | 3 | 2 | 15 | 0 | +1.00 | 6.75 | 0.00 | 42 | +49.75 |
Brett Moffitt | 6 | 3 | 24 | 27 | +3.00 | 10.80 | 6.75 | 41 | +61.55 |
Grant Enfinger | 8 | 4 | 8 | 4 | +4.00 | 3.60 | 1.00 | 40 | +48.60 |
Stewart Friesen | 2 | 5 | 5 | 31 | -3.00 | 2.25 | 7.75 | 39 | +46.00 |
Dalton Sargeant | 18 | 6 | 0 | 3 | +12.00 | 0.00 | 0.75 | 38 | +50.75 |
Ben Rhodes | 15 | 7 | 4 | 0 | +8.00 | 1.80 | 0.00 | 37 | +46.80 |
Cody Coughlin | 14 | 8 | 5 | 0 | +6.00 | 2.25 | 0.00 | 36 | +44.25 |
Justin Fontaine | 17 | 9 | 0 | 2 | +8.00 | 0.00 | 0.50 | 35 | +43.50 |
Austin Hill | 13 | 10 | 0 | 0 | +3.00 | 0.00 | 0.00 | 34 | +37.00 |
Justin Marks | 7 | 11 | 1 | 0 | -4.00 | 0.45 | 0.00 | 32 | +28.45 |
Noah Gragson | 5 | 12 | 7 | 12 | -7.00 | 3.15 | 3.00 | 31 | +30.15 |
Spencer Davis | 4 | 13 | 2 | 0 | -9.00 | 0.90 | 0.00 | 30 | +21.90 |
Wendell Chavous | 20 | 14 | 0 | 0 | +6.00 | 0.00 | 0.00 | 29 | +35.00 |
Myatt Snider | 10 | 15 | 13 | 0 | -5.00 | 5.85 | 0.00 | 28 | +28.85 |
Austin Wayne Self | 19 | 16 | 0 | 0 | +3.00 | 0.00 | 0.00 | 27 | +30.00 |
Jordan Anderson | 16 | 17 | 0 | 0 | -1.00 | 0.00 | 0.00 | 26 | +25.00 |
Robby Lyons II | 24 | 18 | 0 | 0 | +6.00 | 0.00 | 0.00 | 25 | +31.00 |
Michel Disdier | 22 | 19 | 0 | 0 | +3.00 | 0.00 | 0.00 | 24 | +27.00 |
Bayley Currey | 23 | 20 | 1 | 0 | +3.00 | 0.45 | 0.00 | 23 | +26.45 |
John Hunter Nemechek | 9 | 21 | 2 | 0 | -12.00 | 0.90 | 0.00 | 21 | +9.90 |
Mike Harmon | 26 | 22 | 0 | 0 | +4.00 | 0.00 | 0.00 | 20 | +24.00 |
BJ McLeod | 31 | 23 | 0 | 0 | +8.00 | 0.00 | 0.00 | 19 | +27.00 |
Jennifer Jo Cobb | 27 | 24 | 0 | 0 | +3.00 | 0.00 | 0.00 | 18 | +21.00 |
Josh Reaume | 25 | 25 | 0 | 0 | +0.00 | 0.00 | 0.00 | 17 | +17.00 |
Norm Benning | 30 | 26 | 0 | 0 | +4.00 | 0.00 | 0.00 | 16 | +20.00 |
Tommy Regan | 28 | 27 | 0 | 0 | +1.00 | 0.00 | 0.00 | 15 | +16.00 |
Justin Haley | 11 | 28 | 0 | 0 | -17.00 | 0.00 | 0.00 | 14 | -3.00 |
Matt Crafton | 12 | 29 | 1 | 0 | -17.00 | 0.45 | 0.00 | 13 | -3.55 |
Mike Senica | 32 | 30 | 0 | 0 | +2.00 | 0.00 | 0.00 | 12 | +14.00 |
Joe Nemechek | 21 | 31 | 0 | 0 | -10.00 | 0.00 | 0.00 | 10 | +0.00 |
Scott Stenzel | 29 | 32 | 0 | 0 | -3.00 | 0.00 | 0.00 | 9 | +6.00 |
2018 Races with Draftkings Points
Other races this season and their Draftkings points.
- NextEra Energy Resources 250 @ Daytona International Speedway (02/18)
- Active Pest Control 200 benefi… @ Atlanta Motor Speedway (02/18)
- Stratosphere 200 @ Las Vegas Motor Speedway (03/18)
- Alpha Energy Solutions 250 @ Martinsville Speedway (03/18)
- JEGS 200 @ Dover International Speedway (05/18)
- 37 Kind Days 250 @ Kansas Speedway (05/18)
- North Carolina Education Lotte… @ Charlotte Motor Speedway (05/18)
- PPG 400 @ Texas Motor Speedway (06/18)
- M&M's 200 presented by Casey's… @ Iowa Speedway (06/18)
- Villa Lighting delivers the Ea… @ World Wide Technology Raceway (06/18)
- Overton's 225 @ Chicagoland Speedway (06/18)
- Buckle Up in Your Truck 225 @ Kentucky Speedway (07/18)
- Eldora Dirt Derby @ Eldora Speedway (07/18)
- Gander Outdoors 150 @ Pocono Raceway (07/18)
- Corrigan Oil 200 @ Michigan International Speedwa… (08/18)
- UNOH 200 @ Bristol Motor Speedway (08/18)
- Chevrolet Silverado 250 @ Canadian Tire Motorsport Park (08/18)
- World of Westgate 200 @ Las Vegas Motor Speedway (09/18)
- Fr8Auctions 250 @ Talladega Superspeedway (10/18)
- Texas Roadhouse 200 presented … @ Martinsville Speedway (10/18)
- JAG Metals 350 @ Texas Motor Speedway (11/18)
- Lucas Oil 150 @ Phoenix Raceway (11/18)
- Ford EcoBoost 200 @ Homestead Miami Speedway (11/18)
Draftkings Seasons
Links to other seasons with races scored with Draftkings points.
- 2024 NASCAR Craftsman Truck Series season
- 2023 NASCAR Craftsman Truck Series season
- 2022 NASCAR Camping World Truck Series season
- 2021 NASCAR Camping World Truck Series season
- 2020 NASCAR Gander RV & Outdoors Truck Series season
- 2019 NASCAR Gander Outdoors Truck Series season
- 2018 Camping World Truck Series
- 2017 NASCAR Camping World Truck Series season
- 2016 NASCAR Camping World Truck Series season
- 2015 NASCAR Camping World Truck Series season