Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

North Carolina Education Lottery 200

Charlotte Motor Speedway

May 18th, 2018

Race #7 of the 2018 NASCAR Camping World Truck Series Season

  • Laps Scheduled: 134
  • Stages
    • Stage 1 ends on lap 30
    • Stage 2 ends on lap 60
    • Stage 3 ends on lap 134 (end of race)
  • Drivers Entered: 35
  • Drivers Qualified: 32
 Ben Rhodes celebrates after winning the 2021 NASCAR Camping World Truck Series Championship
Avondale, Arizona - November 5th, 2021: Ben Rhodes, driver of the #99 Bombardier LearJet 75 Toyota, celebrates in victory lane after winning the 2021 NASCAR Camping World Truck Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 21 Johnny Sauter Chevrolet GMS Racing 0.000 00.000 0.000
2 18 Noah Gragson Toyota Kyle Busch Motorsports 0.000 00.000 0.000
3 4 Todd Gilliland Toyota Kyle Busch Motorsports 0.000 00.000 0.000
4 51 Kyle Busch Toyota Kyle Busch Motorsports 0.000 00.000 0.000
5 98 Grant Enfinger Ford ThorSport Racing 0.000 00.000 0.000
6 16 Brett Moffitt Toyota Hattori Racing 0.000 00.000 0.000
7 41 Ben Rhodes Ford ThorSport Racing 0.000 00.000 0.000
8 88 Matt Crafton Ford ThorSport Racing 0.000 00.000 0.000
9 8 John Hunter Nemechek Chevrolet NEMCO Motorsports 0.000 00.000 0.000
10 52 Stewart Friesen Chevrolet Halmar Friesen Racing 0.000 00.000 0.000
11 24 Justin Haley Chevrolet GMS Racing 0.000 00.000 0.000
12 25 Dalton Sargeant Chevrolet GMS Racing 0.000 00.000 0.000
13 13 Myatt Snider Ford ThorSport Racing 0.000 00.000 0.000
14 54 Chris Eggleston Toyota DGR-Crosley 0.000 00.000 0.000
15 2 Cody Coughlin Chevrolet GMS Racing 0.000 00.000 0.000
16 20 Daniel Hemric Chevrolet Young's Motorsports 0.000 00.000 0.000
17 02 Austin Hill Chevrolet Young's Motorsports 0.000 00.000 0.000
18 45 Justin Fontaine Chevrolet Niece Motorsports 0.000 00.000 0.000
19 22 Austin Wayne Self Chevrolet AM Racing 0.000 00.000 0.000
20 49 Wendell Chavous Chevrolet Premium Motorsports 0.000 00.000 0.000
21 3 Jordan Anderson Chevrolet Jordan Anderson Racing 0.000 00.000 0.000
22 83 Bayley Currey Chevrolet Copp Motorsports 0.000 00.000 0.000
23 15 Robby Lyons II Chevrolet Premium Motorsports 0.000 00.000 0.000
24 97 Jesse Little Ford JJL Motorsports 0.000 00.000 0.000
25 6 Norm Benning Chevrolet Norm Benning Racing 0.000 00.000 0.000
26 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 0.000 00.000 0.000
27 75 Parker Kligerman Chevrolet Henderson Motorsports 0.000 00.000 0.000
28 46 Brandon Jones Toyota Kyle Busch Motorsports 0.000 00.000 0.000
29 33 Josh Reaume Chevrolet Reaume Brothers Racing 0.000 00.000 0.000
30 50 Timmy Hill Chevrolet Beaver Motorsports 0.000 00.000 0.000
31 74 Mike Harmon Chevrolet Mike Harmon Racing 0.000 00.000 0.000
32 63 JJ Yeley Chevrolet MB Motorsports 0.000 00.000 0.000