The 2023 Daytona 500 Duel 1 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Thursday, February 16th, 2023
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 22 | Joey Logano | Ford | 10 | 10 | 0 | 0 | 60 | 29 | 1 | 0 | 0 | Running |
2 | 11 | 20 | Christopher Bell | Toyota | 9 | 9 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
3 | 4 | 12 | Ryan Blaney | Ford | 8 | 8 | 0 | 0 | 60 | 30 | 2 | 0 | 0 | Running |
4 | 7 | 17 | Chris Buescher | Ford | 7 | 7 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
5 | 13 | 34 | Michael McDowell | Ford | 6 | 6 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
6 | 9 | 4 | Kevin Harvick | Ford | 5 | 5 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
7 | 6 | 23 | Bubba Wallace | Toyota | 4 | 4 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
8 | 15 | 36 | Zane Smith | Ford | 3 | 3 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
9 | 5 | 21 | Harrison Burton | Ford | 2 | 2 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
10 | 2 | 24 | William Byron | Chevrolet | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
11 | 8 | 1 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 60 | 1 | 1 | 0 | 0 | Running |
12 | 14 | 43 | Erik Jones | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
13 | 17 | 3 | Austin Dillon | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
14 | 12 | 84 | Jimmie Johnson | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
15 | 16 | 16 | AJ Allmendinger | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
16 | 18 | 47 | Ricky Stenhouse Jr | Chevrolet | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Running |
17 | 1 | 48 | Alex Bowman | Chevrolet | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Running |
18 | 21 | 13 | Chandler Smith | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Running | |
19 | 10 | 54 | Ty Gibbs | Toyota | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Running |
20 | 19 | 51 | Cody Ware | Ford | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Running |
21 | 20 | 77 | Ty Dillon | Chevrolet | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Chandler Smith | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Ricky Stenhouse Jr | Speeding on pit road | Pass Thru | 21 | 24 | Green |
Chandler Smith | Speeding on pit road | Pass Thru | 21 | 25 | Green |
Ty Gibbs | Speeding on pit road | Pass Thru | 30 | 31 | Green |