Race Results : Charlotte Motor Speedway

  • 10
  • 6
  • 9
  • 11
  • 6

  • Drivers Entered: 42 (2 drivers will not make the race)
  • Laps Scheduled: 334
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 130.677
  • Cautions: 10 for 63 laps
  • Lead Changes: 36
  • Green Flag Passes: N/A
A
Homestead, Florida - November 19, 2017 : A 'Thank You' message for Dale Earnhardt Jr., driver of the #88 AXALTA Chevrolet, is displayed on a flag towed by a pickup truck during pre-race ceremonies for the Monster Energy NASCAR Cup Series Championship Ford EcoBoost 400 at Homestead-Miami Speedway.
Sarah CrabillGetty Images
Oakwood Homes 500 at Charlotte Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 3 27 Rusty Wallace Pontiac 180 175 334 35 0 running
2 10 17 Darrell Waltrip Chevrolet 175 170 334 43 0 running
3 16 15 Brett Bodine Ford 170 165 334 50 0 running
4 2 9 Bill Elliott Ford 165 160 334 4 0 running
5 9 44 Sterling Marlin Oldsmobile 160 155 334 17 0 running
6 32 8 Bobby Hillin Jr Buick 155 150 334 24 0 running
7 7 25 Ken Schrader Chevrolet 151 146 334 1 0 running
8 36 26 Ricky Rudd Buick 142 142 334 0 0 running
9 4 6 Mark Martin Ford 138 138 334 0 0 running
10 24 11 Terry Labonte Chevrolet 139 134 334 1 0 running
11 23 21 Kyle Petty Ford 130 130 333 0 0 running
12 27 90 Benny Parsons Ford 132 127 332 13 0 running
13 31 89 Jim Sauter Pontiac 124 124 331 0 0 running
14 34 47 Rob Moroso Chevrolet 121 121 331 0 0 running
15 35 67 Brad Teague Chevrolet 118 118 329 0 0 running
16 39 57 Morgan Shepherd Buick 115 115 328 0 0 running
17 11 3 Dale Earnhardt Chevrolet 122 112 328 83 0 running
18 28 75 Neil Bonnett Pontiac 109 109 327 0 0 running
19 14 28 Davey Allison Ford 111 106 325 36 0 running
20 42 31 Lee Faulk Oldsmobile 103 103 324 0 0 running
21 6 12 Mike Alexander Buick 105 100 323 2 0 engine
22 20 29 Cale Yarborough Oldsmobile 97 97 323 0 0 running
23 12 30 Michael Waltrip Pontiac 94 94 278 0 0 crash
24 8 33 Harry Gant Chevrolet 96 91 250 3 0 engine
25 30 4 Rick Wilson Oldsmobile 88 88 236 0 0 engine
26 25 71 Dave Marcis Chevrolet 85 85 207 0 0 crash
27 18 55 Phil Parsons Oldsmobile 82 82 207 0 0 crash
28 1 7 Alan Kulwicki Ford 79 79 193 0 0 crash
29 17 88 Greg Sacks Oldsmobile 76 76 191 0 0 crash
30 38 97 Tommy Ellis Buick 73 73 176 0 0 engine
31 5 5 Geoff Bodine Chevrolet 75 70 129 21 0 engine
32 15 68 Derrike Cope Ford 67 67 129 0 0 crank
33 41 10 Ken Bouchard Ford 64 64 125 0 0 engine
34 19 83 Lake Speed Oldsmobile 61 61 110 0 0 crash
35 26 73 Joe Ruttman Chevrolet 58 58 106 0 0 oil pressure
36 21 14 AJ Foyt Oldsmobile 60 55 89 1 0 overheating
37 22 1 Dale Jarrett Buick 52 52 78 0 0 engine
38 33 43 Richard Petty Pontiac 49 49 58 0 0 crash
39 13 01 Mickey Gibbs Ford 46 46 41 0 0 transmission
40 37 23 Eddie Bierschwale Oldsmobile 43 43 31 0 0 crash
41 40 16 Larry Pearson Chevrolet 40 40 9 0 0 oil pump
42 29 52 Jimmy Means Pontiac 37 37 8 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.