FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 27 | Cale Yarborough | Buick | 180 | 175 | 492 | 51 | 0 | running |
2 | 9 | 44 | Terry Labonte | Chevrolet | 175 | 170 | 491 | 5 | 0 | running |
3 | 1 | 28 | Benny Parsons | Pontiac | 170 | 165 | 491 | 2 | 0 | running |
4 | 14 | 88 | Bobby Allison | Chevrolet | 165 | 160 | 491 | 18 | 0 | running |
5 | 20 | 98 | Morgan Shepherd | Buick | 155 | 155 | 489 | 0 | 0 | running |
6 | 5 | 50 | Joe Millikan | Pontiac | 155 | 150 | 489 | 5 | 0 | running |
7 | 4 | 11 | Darrell Waltrip | Buick | 156 | 146 | 489 | 148 | 0 | running |
8 | 3 | 33 | Harry Gant | Buick | 147 | 142 | 488 | 28 | 0 | running |
9 | 31 | 67 | Buddy Arrington | Dodge | 138 | 138 | 471 | 0 | 0 | running |
10 | 25 | 70 | JD McDuffie | Pontiac | 134 | 134 | 468 | 0 | 0 | running |
11 | 32 | 64 | Tommy Gale | Ford | 130 | 130 | 450 | 0 | 0 | running |
12 | 21 | 75 | Gary Balough | Buick | 127 | 127 | 444 | 0 | 0 | crash |
13 | 26 | 40 | Dick May | Buick | 124 | 124 | 444 | 0 | 0 | running |
14 | 19 | 1 | Buddy Baker | Buick | 126 | 121 | 441 | 6 | 0 | crash |
15 | 10 | 3 | Ricky Rudd | Pontiac | 118 | 118 | 437 | 0 | 0 | running |
16 | 8 | 47 | Ron Bouchard | Buick | 115 | 115 | 435 | 0 | 0 | crash |
17 | 34 | 52 | Jimmy Means | Pontiac | 112 | 112 | 403 | 0 | 0 | running |
18 | 22 | 48 | Slick Johnson | Buick | 109 | 109 | 402 | 0 | 0 | running |
19 | 13 | 21 | Neil Bonnett | Ford | 111 | 106 | 386 | 128 | 0 | engine |
20 | 33 | 25 | Ronnie Thomas | Pontiac | 103 | 103 | 376 | 0 | 0 | running |
21 | 29 | 71 | Dave Marcis | Chevrolet | 100 | 100 | 347 | 0 | 0 | running |
22 | 23 | 18 | Donnie Allison | Buick | 97 | 97 | 271 | 0 | 0 | engine |
23 | 12 | 9 | Bill Elliott | Ford | 94 | 94 | 255 | 0 | 0 | steering |
24 | 2 | 2 | Joe Ruttman | Buick | 96 | 91 | 206 | 70 | 0 | steering |
25 | 6 | 15 | Dale Earnhardt | Ford | 93 | 88 | 191 | 30 | 0 | overheating |
26 | 17 | 6 | DK Ulrich | Buick | 85 | 85 | 175 | 0 | 0 | engine |
27 | 18 | 42 | Kyle Petty | Pontiac | 82 | 82 | 170 | 0 | 0 | clutch |
28 | 24 | 94 | Bobby Wawak | Buick | 79 | 79 | 162 | 0 | 0 | shocks |
29 | 28 | 06 | Ernie Cline | Pontiac | 76 | 76 | 154 | 0 | 0 | rear end |
30 | 15 | 43 | Richard Petty | Pontiac | 78 | 73 | 119 | 1 | 0 | crash |
31 | 30 | 29 | Tim Richmond | Ford | 70 | 70 | 112 | 0 | 0 | engine |
32 | 27 | 37 | Mark Martin | Buick | 67 | 67 | 111 | 0 | 0 | valve |
33 | 7 | 90 | Jody Ridley | Ford | 64 | 64 | 79 | 0 | 0 | crash |
34 | 16 | 17 | Lake Speed | Buick | 61 | 61 | 42 | 0 | 0 | crash |
Penalties imposed prior to or during the race.