FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | Rex White | Chevrolet | 0 | 0 | 200 | 200 | 0 | running |
2 | 4 | 5 | Cotton Owens | Pontiac | 0 | 0 | 200 | 0 | 0 | running |
3 | 9 | 11 | Ned Jarrett | Ford | 0 | 0 | 200 | 0 | 0 | running |
4 | 10 | 43 | Richard Petty | Plymouth | 0 | 0 | 196 | 0 | 0 | running |
5 | 5 | 85 | Emanuel Zervakis | Chevrolet | 0 | 0 | 194 | 0 | 0 | running |
6 | 8 | 54 | Jimmy Pardue | Chevrolet | 0 | 0 | 194 | 0 | 0 | running |
7 | 12 | 23 | Doug Yates | Plymouth | 0 | 0 | 191 | 0 | 0 | running |
8 | 13 | 1 | Paul Lewis | Chevrolet | 0 | 0 | 190 | 0 | 0 | running |
9 | 11 | 19 | Herman Beam | Ford | 0 | 0 | 186 | 0 | 0 | running |
10 | 15 | 7 | EJ Trivette | Plymouth | 0 | 0 | 135 | 0 | 0 | rr axle |
11 | 2 | 27 | Junior Johnson | Pontiac | 0 | 0 | 91 | 0 | 0 | rear end |
12 | 6 | 89 | Joe Lee Johnson | Chevrolet | 0 | 0 | 87 | 0 | 0 | crankshaft |
13 | 3 | 42 | Jim Paschal | Plymouth | 0 | 0 | 25 | 0 | 0 | steering |
14 | 7 | 2 | Tommy Irwin | Chevrolet | 0 | 0 | 25 | 0 | 0 | engine |
15 | 14 | 68 | Curtis Crider | Ford | 0 | 0 | 3 | 0 | 0 | crash |
Penalties imposed prior to or during the race.