Gamecock Speedway , Sumter, SC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 11 | Ned Jarrett | Ford | 0 | 0 | 200 | 1 | 0 | running |
2 | 1 | 67 | David Pearson | Chevrolet | 0 | 0 | 200 | 0 | 0 | running |
3 | 8 | 27 | Junior Johnson | Chevrolet | 0 | 0 | 199 | 0 | 0 | running |
4 | 13 | 48 | GC Spencer | Chevrolet | 0 | 0 | 195 | 0 | 0 | running |
5 | 10 | 42 | Lee Petty | Plymouth | 0 | 0 | 195 | 0 | 0 | running |
6 | 6 | 4 | Rex White | Chevrolet | 0 | 0 | 194 | 0 | 0 | running |
7 | 4 | 43 | Richard Petty | Plymouth | 0 | 0 | 194 | 0 | 0 | running |
8 | 12 | 54 | Jimmy Pardue | Dodge | 0 | 0 | 191 | 0 | 0 | running |
9 | 5 | 74 | LD Austin | Chevrolet | 0 | 0 | 187 | 0 | 0 | running |
10 | 11 | 87 | Buck Baker | Chevrolet | 0 | 0 | 183 | 0 | 0 | running |
11 | 9 | 9 | Curtis Crider | Oldsmobile | 0 | 0 | 110 | 0 | 0 | axle |
12 | 7 | 17 | Fred Harb | Ford | 0 | 0 | 107 | 0 | 0 | engine |
13 | 3 | 23 | Doug Yates | Plymouth | 0 | 0 | 34 | 0 | 0 | rf hub |
Penalties imposed prior to or during the race.