FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Glen Wood | Ford | 0 | 0 | 200 | 200 | 0 | running |
2 | 3 | 4 | Rex White | Chevrolet | 0 | 0 | 200 | 0 | 0 | running |
3 | 2 | 21 | Jimmy Massey | Ford | 0 | 0 | 199 | 0 | 0 | running |
4 | 4 | 43 | Richard Petty | Plymouth | 0 | 0 | 199 | 0 | 0 | running |
5 | 5 | 11 | Ned Jarrett | Ford | 0 | 0 | 196 | 0 | 0 | running |
6 | 9 | 59 | Tom Pistone | Chevrolet | 0 | 0 | 195 | 0 | 0 | running |
7 | 6 | 17 | Fred Harb | Ford | 0 | 0 | 193 | 0 | 0 | running |
8 | 7 | 54 | Jimmy Pardue | Dodge | 0 | 0 | 190 | 0 | 0 | running |
9 | 14 | 49 | Bob Welborn | Chevrolet | 0 | 0 | 180 | 0 | 0 | running |
10 | 12 | 64 | Bunkie Blackburn | Ford | 0 | 0 | 169 | 0 | 0 | running |
11 | 10 | 32 | Paul Lewis | Chevrolet | 0 | 0 | 114 | 0 | 0 | spindle |
12 | 8 | 42 | Lee Petty | Plymouth | 0 | 0 | 113 | 0 | 0 | engine |
13 | 13 | 80 | Neil Castles | Ford | 0 | 0 | 96 | 0 | 0 | running |
14 | 11 | 71 | Jimmie Lewallen | Ford | 0 | 0 | 61 | 0 | 0 | radiator |
15 | 15 | 14 | Junior Johnson | Chevrolet | 0 | 0 | 2 | 0 | 0 | engine |
Penalties imposed prior to or during the race.