FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 46 | Bob Welborn | Chevrolet | 0 | 0 | 150 | 117 | 0 | running |
2 | 4 | 21 | Glen Wood | Ford | 0 | 0 | 150 | 0 | 0 | running |
3 | 5 | 86 | Buck Baker | Chevrolet | 0 | 0 | 150 | 0 | 0 | running |
4 | 3 | 49 | Roy Tyner | Chevrolet | 0 | 0 | 149 | 0 | 0 | running |
5 | 12 | 11 | Junior Johnson | Ford | 0 | 0 | 148 | 0 | 0 | running |
6 | 9 | 6 | Tommy Irwin | Ford | 0 | 0 | 148 | 0 | 0 | running |
7 | 14 | 36 | Tiny Lund | Ford | 0 | 0 | 147 | 0 | 0 | running |
8 | 11 | 77 | Joe Lee Johnson | Chevrolet | 0 | 0 | 147 | 0 | 0 | running |
9 | 6 | 42 | Lee Petty | Oldsmobile | 0 | 0 | 146 | 0 | 0 | running |
10 | 2 | 40 | Rex White | Chevrolet | 0 | 0 | 146 | 33 | 0 | running |
11 | 10 | 14 | George Dunn | Mercury | 0 | 0 | 145 | 0 | 0 | running |
12 | 7 | 8 | Jimmy Thompson | Chevrolet | 0 | 0 | 145 | 0 | 0 | running |
13 | 13 | 24 | Richard Petty | Oldsmobile | 0 | 0 | 140 | 0 | 0 | running |
14 | 21 | 96 | Bobby Keck | Chevrolet | 0 | 0 | 139 | 0 | 0 | running |
15 | 19 | 711 | Bill Poor | Chevrolet | 0 | 0 | 139 | 0 | 0 | running |
16 | 18 | 32 | Brownie King | Chevrolet | 0 | 0 | 139 | 0 | 0 | running |
17 | 16 | 74 | LD Austin | Chevrolet | 0 | 0 | 138 | 0 | 0 | running |
18 | 20 | 94 | Clarence DeZalia | Ford | 0 | 0 | 136 | 0 | 0 | running |
19 | 22 | 66 | Jimmy Pardue | Plymouth | 0 | 0 | 131 | 0 | 0 | running |
20 | 17 | 78 | Shep Langdon | Ford | 0 | 0 | 129 | 0 | 0 | running |
21 | 12 | 2 | Jimmie Lewallen | Ford | 0 | 0 | 102 | 0 | 0 | vapor lock |
22 | 24 | 81 | Harvey Hege | Ford | 0 | 0 | 41 | 0 | 0 | steering |
23 | 23 | 63 | RL Combs | Ford | 0 | 0 | 25 | 0 | 0 | distributor |
24 | 15 | 17 | Fred Harb | Mercury | 0 | 0 | 21 | 0 | 0 | engine |
25 | 25 | 18 | Charley Griffith | Pontiac | 0 | 0 | 0 | 0 | 0 | engine |
Penalties imposed prior to or during the race.